403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          3   644                  1024  5603 2028408      0     0     0     0     0 1754988758 1754988758 1745756839                  4096                     0
         0   12419076  1400                324152 2473128 2833321      2   483   477     0     0 1754995135          0 1754995135                327680                     0
         0   11862027  1600                   576 2823468 3943282      6   478   472   478   472 1754998187 1754998187 1754555523                  4096                     0
         0   11862028  1600               1679056 2823468 3943282      6   478   472   478   472 1754998187 1754998187 1754555523               1679360                     0
         0   11862029  1600                 21744 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555525                  4096                 20480
         0   11862030  1600                 43456 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555527                     0                 45056
         0   11862031  1600                 65160 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555529                  8192                 57344
         0   11862032  1600                 86856 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555531                  4096                 86016
         0   11862033  1600                108560 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555533                 12288                 98304
         0   11862034  1600                130312 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555535                  8192                122880
         0   11862035  1600                152008 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555537                 12288                143360
         0   11862036  1600                173712 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555539                 16384                159744
         0   11862037  1600                195408 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555541                  8192                188416
         0   11862038  1600                217112 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555543                 12288                208896
         0   11862039  1600                238816 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555545                     0                241664
         0   11862040  1600                260544 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555547                     0                262144
         0   11862041  1600                282240 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555549                  4096                278528
         0   11862043  1600                303944 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555551                 16384                290816
         0   11862044  1600                325632 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555553                 20480                307200
         0   11862045  1600                347328 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555555                  8192                339968
   5432001   11862046   600                    56 2831205 3943353      6    26    26    26    26 1754998188 1754998188 1754555557                     0                  4096
         0   11862047  1600                369016 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555557                299008                 73728
         0   11862048  1600                390704 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555559                307200                 86016
         0   11862049  1600                412400 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555562                327680                 86016
         0   11862050  1600                434096 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555564                348160                 86016
         0   11862052  1600                455784 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555566                356352                102400
         0   11862053  1600                477472 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555568                380928                 98304
         0   11862054  1600                499168 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555570                389120                110592
         0   11862055  1600                520856 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555572                413696                110592
         0   11862056  1600                542544 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555574                430080                114688
         0   11862057  1600                564240 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555576                442368                122880
         0   11862058  1600                585936 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555578                475136                114688
         0   11862059  1600                607632 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555580                475136                135168
         0   11862060  1600                629336 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555582                503808                126976
         0   11862061  1600                651040 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555584                516096                135168
         0   11862062  1600                672744 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555586                532480                143360
         0   11862063  1600                694432 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555588                544768                151552
         0   11862064  1600                716128 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555590                548864                167936
         0   11862065  1600                737816 2823473 3943282      1   478   472   478   472 1754998187 1754998187 1754555594                585728                155648
         0   11862066   600                759512 2823473 3943282      2   478   472   478   472 1754998187 1754998187 1754555596                761856                     0

Youez - 2016 - github.com/yon3zu
LinuXploit