403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  6536798516 105944416 1777443093 11299891739 202348925 0 207301045 2519865 0 0
cpu0 296319824 4904508 80684133 513536569 9199660 0 11321624 112636 0 0
cpu1 297747293 4803999 80789183 512800086 9259607 0 10252243 112590 0 0
cpu2 296160108 4856972 80899042 513674445 9378375 0 10011638 114445 0 0
cpu3 297949380 4888857 80870704 512964274 9264371 0 9400593 111675 0 0
cpu4 298604423 4620024 81243146 513758885 9284608 0 7966297 111675 0 0
cpu5 298196090 4832475 81122521 514194670 9267064 0 7829451 111529 0 0
cpu6 298258024 4919300 80953052 514329518 9265793 0 7735903 111364 0 0
cpu7 298148282 4878161 81127131 514302830 9299571 0 7661688 110896 0 0
cpu8 297770716 4794149 80937156 513550700 9264697 0 8833282 110848 0 0
cpu9 297483496 4743127 80760586 514087143 9223076 0 8805333 111329 0 0
cpu10 298473599 4646260 80762692 512098960 9040962 0 8047443 128583 0 0
cpu11 296930864 4847377 80826827 514530109 9220529 0 8745019 111141 0 0
cpu12 297174102 4937941 80794288 514281536 9219209 0 8726556 111167 0 0
cpu13 294099644 4796530 80094225 509822945 8956226 0 16453267 131302 0 0
cpu14 293446893 4795469 80161287 508623902 8945537 0 17871136 124071 0 0
cpu15 297215804 4802065 80654000 514580130 9203715 0 8670756 111016 0 0
cpu16 296779831 4782667 80799974 514633458 9215847 0 8906763 111688 0 0
cpu17 296802372 4861622 80747117 514699141 9217087 0 8817961 111773 0 0
cpu18 297042750 4852261 80690832 514643186 9196524 0 8638277 110888 0 0
cpu19 296571203 4733081 80759935 515209799 9173610 0 8653674 111047 0 0
cpu20 297199395 4879155 80890976 515789825 9235882 0 7402949 110413 0 0
cpu21 298424413 4768405 80874276 513779617 9016965 0 6549181 127778 0 0
intr 118401114555 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 9097129 0 0 0 0 0 0 0 0 0 0 9 0 0 0 3729100978 3698725552 0 629150248 2015008442 0 327291090 315299031 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 311844573224
btime 1745742072
processes 1607092767
procs_running 13
procs_blocked 0
softirq 49998115293 1 4167293739 62099 3050446300 2704650039 0 1106518014 812564761 5078501 3791763471

Youez - 2016 - github.com/yon3zu
LinuXploit