403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc//stat
cpu  6564803932 106371534 1783597727 11333711417 203743424 0 208076741 2528721 0 0
cpu0 297554173 4928587 80966190 515104803 9262834 0 11362651 113034 0 0
cpu1 299030008 4823755 81065874 514333267 9321735 0 10289814 112980 0 0
cpu2 297439663 4875871 81177194 515205379 9442621 0 10049671 114842 0 0
cpu3 299221244 4906892 81150182 514506412 9328197 0 9435770 112064 0 0
cpu4 299867252 4638064 81524776 515315379 9345510 0 7996580 112059 0 0
cpu5 299498535 4852480 81398657 515708765 9335360 0 7859152 111928 0 0
cpu6 299564158 4941335 81232988 515837720 9329852 0 7765699 111759 0 0
cpu7 299405960 4898805 81410475 515857370 9363810 0 7690807 111278 0 0
cpu8 299064739 4811414 81208797 515082714 9325376 0 8866445 111241 0 0
cpu9 298743962 4762305 81044550 515633014 9288827 0 8838884 111711 0 0
cpu10 299752690 4665687 81042292 513626743 9103387 0 8076026 129064 0 0
cpu11 298207541 4868015 81106123 516065167 9285367 0 8777328 111533 0 0
cpu12 298557268 4954430 81058550 515737358 9278342 0 8758131 111549 0 0
cpu13 295284468 4814300 80384036 511410622 9022212 0 16513019 131762 0 0
cpu14 294685762 4814609 80441119 510160848 9005807 0 17940956 124493 0 0
cpu15 298517097 4822945 80929985 516094994 9267488 0 8702980 111399 0 0
cpu16 298054508 4800606 81084304 516168747 9278359 0 8940632 112082 0 0
cpu17 298043768 4880167 81029544 516268288 9277983 0 8852242 112172 0 0
cpu18 298373045 4871244 80964262 516133680 9260764 0 8669872 111267 0 0
cpu19 297816297 4753110 81044216 516770017 9239059 0 8686693 111440 0 0
cpu20 298501422 4897028 81166630 517314545 9297934 0 7430111 110797 0 0
cpu21 299620362 4789875 81166975 515375575 9082585 0 6573265 128259 0 0
intr 119610132396 158 9 0 0 12073 0 0 0 1 0 0 0 348 0 9129033 0 0 0 0 0 0 0 0 0 0 9 0 0 0 3752498252 3722036255 0 658599708 2052760888 0 329290895 317216106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 313389401026
btime 1745742071
processes 1613868904
procs_running 24
procs_blocked 1
softirq 50631362161 1 4198282688 62099 3179558343 2748841727 0 1111754408 845554210 5094756 4182475561

Youez - 2016 - github.com/yon3zu
LinuXploit