403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/tmp/awstats/ssl/awstats102024.dokkanphonee.store.dokkanphone.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.dokkanphonee.store.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037                
POS_TIME 2721                
POS_VISITOR 24084               
POS_DAY 49934               
POS_DOMAIN 3690                
POS_LOGIN 4552                
POS_ROBOT 4707                
POS_WORMS 5515                
POS_EMAILSENDER 5646                
POS_EMAILRECEIVER 5789                
POS_SESSION 50845               
POS_SIDER 51057               
POS_FILETYPES 5924                
POS_DOWNLOADS 6292                
POS_OS 6340                
POS_BROWSER 6784                
POS_SCREENSIZE 10408               
POS_UNKNOWNREFERER 10482               
POS_UNKNOWNREFERERBROWSER 11594               
POS_ORIGIN 12365               
POS_SEREFERRALS 12513               
POS_PAGEREFS 12737               
POS_SEARCHWORDS 12951               
POS_KEYWORDS 13103               
POS_MISC 2384                
POS_ERRORS 13162               
POS_CLUSTER 4408                
POS_SIDER_404 13307               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101002018 572 151660 11575056535100
FirstTime 20241001003024
LastTime 20241031232140
LastUpdate 20241101083610 572 0 571 0 0
TotalVisits 1114                
TotalUnique 613                 
MonthHostsKnown 0                   
MonthHostsUnknown 655                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 21 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1197 2767 102326654 199 261 2720549
1 2185 4463 143114834 72 90 550008
2 1273 2648 97761887 61 131 825131
3 2276 4302 141975187 71 110 755046
4 1331 2522 91646973 22 63 632873
5 2229 4326 136626076 29 42 604898
6 1360 2814 103980432 78 90 394138
7 2397 5844 225564975 116 171 1687124
8 369 1034 66541482 51 62 327452
9 1241 2490 89529927 30 67 783579
10 1176 2390 80083963 181 194 739613
11 1515 3346 147757428 214 272 691908
12 77 612 24667240 53 65 388408
13 995 2058 84921404 44 57 231156
14 384 1124 27397217 37 70 147579
15 538 954 37405469 38 61 435178
16 658 1497 43414376 37 68 1040184
17 879 1750 86706818 178 203 681698
18 700 1908 70746878 32 60 656122
19 1167 2535 89189602 37 151 4154343
20 381 1027 57111130 32 47 186340
21 1381 3752 152334395 42 63 540189
22 320 1192 72742284 18 44 702303
23 1195 2614 90162034 29 53 129051
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
gb 10451 20159 695363038
us 10228 23274 907818322
be 3805 7197 269844163
it 1127 2103 68025872
jp 679 680 7447767
sa 282 2657 141278118
cn 269 998 35683124
fr 104 193 6047466
ru 43 126 4989299
nl 30 509 25658266
ro 26 513 27272778
id 21 575 28004702
ir 20 20 249637
de 20 185 9029784
ca 17 101 5679672
za 14 109 6304564
sc 14 38 1266756
eg 10 93 1031858
se 10 14 403972
bg 10 10 253077
au 8 169 8665108
ua 6 31 1892332
il 6 85 4321320
bd 4 92 5724544
cl 3 5 263332
es 1 1 13296
tr 1 1 13332
ar 0 1 68668
cz 2 2 293310
vi 1 7 18314
eu 1 1 13332
zz 2 4 116677
mn 1 1 13244
br 1 1 13332
hn 2 6 502307
fi 1 1 13298
in 2 5 84119
hu 1 1 13332
ao 1 1 13233
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 232 4248203 20241025213417 0
no_user_agent 32 5530379 20241031122335 0
bingbot/ 28 2099419 20241020001245 0
360Spider 25 397485 20241031172421 0
curl 19 1180538 20241029130217 0
facebookexternalhit/ 15 1296691 20241022074818 0
Applebot/ 12 341398 20241004181912 0
Googlebot\-Image/ 7 412962 20241024021541 0
Apache\-HttpClient/ 6 79918 20241015030537 0
Go\-http\-client/ 5 343340 20241025233802 0
spider 5 168862 20241006180743 0
Dalvik/ 3 39977 20241003005343 0
YandexBot/ 3 39919 20241004145407 0
TelegramBot 2 5577 20241005073043 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 13304 20241012065711 0
crawl 1 0 20241013023334 0
bot[\s_+:,\.\;\/\\-] 1 13312 20241001210930 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 90 2220 0 0
jpg 12676 234476912 0 0
woff 105 0 0 0
png 5902 208251584 0 0
php 25530 1442686116 0 0
ttf 105 0 0 0
gif 127 434512 0 0
css 1227 23898100 0 0
jpeg 8926 54034583 0 0
webp 2962 215487848 0 0
woff2 356 32134040 0 0
js 835 20223849 0 0
eot 168 0 0 0
html 959 32069412 0 0
Unknown 1 9489 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
win8.1 9 2
win7 1464 675
win2000 1 1
androidoreo 424 25
androidmarshmallow 2 2
macosx9 4 4
Unknown 236 115
winxp 8 8
macosx 8 4
androidpie 7 7
macosx11 7 7
winphone 1 1
linuxubuntu 24 24
macosx14 2 2
macosx15 128 32
linux 2953 173
macosx13 1 1
androidnougat 101 9
android 406 44
ios_iphone 3772 1241
winnt 2 2
android10 1881 252
win8 2 2
unix 1 0
macosx7 12 4
win10 48513 24587
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
chrome125.0.0.0 88 8
firefox102.0 1 1
msie6.0 4 4
safari 262 13
safari17.6 101 7
chrome35.0.1916.47 2 2
chrome128.0.6613.86 1 1
opera62.3.3146.57763 1 1
chrome114.0.0.0 133 47
chrome79.0.3945.88 718 426
chrome59.0.3071.125 20 7
chrome85.0.4183.121 3 3
chrome109.0.0.0 1 1
firefox121.0 1 1
edge12 39823 20854
chrome109.0.5414.46 82 3
safari15.1 86 6
chrome110.0.0.0 2 2
safari17.1.2 1 1
firefox77.0 2 2
chrome86.0.4240.99 3 3
chrome37.0.2049.0 1 0
firefox47.0 1 1
firefox114.0 30 29
iphone 1043 61
chrome127.0.6533.99 255 12
chrome85.0.4183.127 1 1
chrome101.0.4951.54 1 1
chrome63.0.3239.132 223 143
chrome87.0.4280.88 167 8
edge18 169 9
chrome80.0.3987.149 2750 1591
chrome124.0.6367.62 1 1
chrome117.0.0.0 6 6
chrome82.0.2265 1 1
chrome91.0.4472.114 5 5
chrome74.0.3729.169 1867 1147
chrome122.0.0.0 341 22
chrome13.0.782.20 1 1
chrome125.0.6422.26 81 2
chrome111.0.5563.65 1 1
chrome49.0.2623.112 15 4
edge17 2 2
safari16.3 103 15
firefox118.0 1 1
chrome97.0.4692.71 2 2
edge44 19 19
msie10.0 4 4
chrome107.0.0.0 3 2
firefox52.0 1 1
chrome78.0.3904.108 8 8
chrome50.0.2661.102 18 5
msie9.0 83 3
safari13.0.3 1058 1057
chrome108.0.5359.71 84 4
chrome83.0.4103.97 1 0
chrome97.0.4692.99 1 1
chrome80.0.3987.162 3 3
firefox108.0 8 8
safari17.4.1 6 2
firefox116.0 1 1
firefox40.1 1 1
safari7.0.3 1 1
safari18.0 369 25
chrome128.0.0.0 531 46
chrome63.0.3239.111 257 17
chrome126.0.0.0 155 36
chrome108.0.5359.124 1 1
chrome89.0.4389.86 1 1
chrome84.0.4147.89 5 5
mozilla 125 34
chrome101.0.4951.41 2 2
safari17.2 9 3
firefox55.0 1 1
chrome104.0.0.0 424 27
chrome21.0.1180.83 1151 636
safari17.3.1 7 3
firefox98.0 1 1
safari10.0 427 20
chrome119.0.0.0 170 8
chrome90.0.4107.64 1 1
firefox115 1 1
chrome98.0.4758.102 85 5
chrome99.0.4844.88 196 29
opera84.0.0.0 84 4
chrome123.0.0.0 1 1
chrome19.0.1061.1 1 1
safari17.5 111 9
chrome63.0.3239.108 1 1
Unknown 111 81
chrome87.0.4280.141 4 4
opera9.50 1 1
chrome83.0.9297.86 1 1
chrome128.0.6613.146 27 4
chrome19.0.1084.9 1 1
firefox120.0 11 10
chrome78.0.3904.87 1 1
firefox29.0 1 1
safari17.7 100 16
chrome83.0.4103.61 17 5
chrome77.0.3865.75 1 0
safari16.1 92 4
firefox33.0 2 2
chrome117.0.5938.132 920 40
firefox38.0 4 0
chrome118.0.5993.220 7 1
chrome65.0.3325.162 1 1
firefox46.0 2 2
chrome80.0.3987.87 1 1
chrome17.0.963.56 12 4
firefox36.0 1 0
opera59.1.2926.54067 1 1
chrome113.0.0.0 92 10
firefox54.0 1 1
chrome105.0.0.0 10 6
chrome103.0.5060.66 169 9
chrome129.0.0.0 1709 187
chrome51.0.2704.103 4 4
chrome80.0.3987.119 1 1
msie7.0 1 1
chrome87.0.942 1 1
opera10.00 1 1
chrome129.0.6668.100 277 22
firefox123 1 1
chrome113.0.5666.197 1 0
chrome47.0.2526.106 5 5
chrome118.0.0.0 3 3
firefox99.0 1 1
chrome45.0.2454.85 168 10
opera6.0 1 1
chrome108.0.0.0 9 2
chrome58.0.1771 1 1
safari12.1.2 1 1
chrome66.0.1217 1 1
chrome106.0.0.0 5 4
chrome120.0.0.0 117 19
chrome91.0.4472.101 1 1
chrome57.0.2987.133 2 2
chrome81.0.4044.129 16 16
chrome58.0.3029.110 4 4
chrome79.0.3945.79 332 16
chrome124.0.0.0 47 19
chrome118.0.5993.70 2 2
firefox123.0 4 4
chrome76.0.3809.87 1 1
chrome115.0.0.0 1 1
chrome70.0.3538.77 1 1
chrome121.0.0.0 12 4
chrome112.0.0.0 1 1
chrome125.0.6422.141 85 4
chrome92.0.4515.107 542 77
chrome76.0.3809.111 1 1
chrome89.0.4389.90 513 20
firefox117.0 6 6
chrome127.0.0.0 1 1
firefox83.0 1 1
chrome94.0.4606.61 18 18
chrome92.0.4515.159 466 16
chrome100.0.4896.60 7 7
chrome126.0.6478.36 69 5
chrome123.0.6312.105 84 4
chrome89.0.4389.114 7 7
msie11 1 0
chrome100.0.2194 1 1
chrome88.0.4240.193 4 4
opera14.0.1116.4 1 1
chrome102.0.5005.61 1 1
firefox125.0 16 6
chrome87.0.4280.101 1 1
firefox21.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
python-requests/2.32.3 20241008111218
python-httpx/0.27.2 20241014124135
Mozilla/5.0_Firefox/33.0 20241002223100
WhatsApp/2.23.20.0 20241005064701
\ 20241030160455
Mozilla/5.0_(compatible;_ips-agent) 20241027103117
Mozilla/5.0_(compatible;_Dataprovider.com) 20241002185308
undici 20241005022238
Symfony_BrowserKit 20241017180744
Python/3.9_aiohttp/3.8.1 20241003212310
python-requests/2.23.0 20241002080344
Python/3.10_aiohttp/3.8.3 20241001234926
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241001231951
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241029180502
NetAPI_v1 20241002141946
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241028180240
python-requests/2.24.0 20241001181400
Python/3.11_aiohttp/3.9.3 20241030232149
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WhatsApp/2.23.20.0 20241005064701
python-requests/2.32.3 20241008111218
python-httpx/0.27.2 20241014124135
\ 20241030160455
undici 20241005022238
Python/3.10_aiohttp/3.8.3 20241001234926
Symfony_BrowserKit 20241017180744
Python/3.9_aiohttp/3.8.1 20241003212310
python-requests/2.23.0 20241002080344
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241028180240
python-requests/2.24.0 20241001181400
Python/3.11_aiohttp/3.9.3 20241030232149
NetAPI_v1 20241002141946
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5374 8954
From1 0 0
From2 12 12
From3 18 22
From4 21820 50981
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
baidu 2 2
www_google_ie 1 1
www_google_fr 1 1
duckduckgo 1 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 18 18
https://mail.dokkanphonee.store 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 1894 2054142
302 40 215131
403 18 22356
301 1 795
206 29 1501162
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 358
/wp-content/plugins/wp-theme-editor/include.php 2 -
/js/mage/cookies.js 1 -
/.well-known/pki-validation/cloud.php 2 -
/assets/webfonts/fa-regular-400.ttf 96 https://dokkanphonee.store/assets/css/all.css
/wp-admin/css/colors/xmrlpc.php 2 -
/wordpress/wp-admin/setup-config.php 1 http://dokkanphonee.store/wordpress/wp-admin/setup-config.php
/debug/default/view.html 4 -
/feed/ 1 -
/wp-content/upgrade-temp-backup/about.php 2 -
/_profiler/phpinfo 2 -
/wp-content/ 2 -
/libraries/vendor/updates.php 2 -
//web/wp-includes/wlwmanifest.xml 11 -
/.env.sample 1 -
/js/bootstrap.js 43 -
/frontend/web/debug/default/view 4 -
/debug/default/view 8 -
/shop 1 -
/wp-admin/setup-config.php 7 http://dokkanphonee.store/wp-admin/setup-config.php
/img/about.php 2 -
/dropdown.php 2 -
/controlPanel/index.html 28 https://dokkanphonee.store/controlPanel/login.php
/config.js 1 -
/linusadmin-phpinfo.php 1 -
/application/config/doctypes.php 1 -
/wp-includes/Text/about.php 2 -
/config/view.php 1 -
/application/config/database.php 1 -
/.env.local 1 -
/img/xmrlpc.php 2 -
/wp-content/plugins/not/includes/about.php 2 -
/pinfo.php 1 -
/misc/ajax.js 1 -
//2018/wp-includes/wlwmanifest.xml 4 -
/ads.txt 10 http://dokkanphonee.store/ads.txt
/wp-includes/customize/about.php 2 -
/security.txt 1 http://www.dokkanphonee.store/security.txt
/wp-admin/images/cloud.php 2 -
/.env.bak 6 -
/config/filesystems.php 1 -
/config/bootstrap.php 1 -
/contact 1 -
/.well-known/acme-challenge/xmrlpc.php 2 -
/controlPanel/page-recoverpw.html 1 -
/wp-admin/js/widgets/xmrlpc.php 2 -
/development/.env 1 -
/config/queue.php 1 -
/wp-content/plugins/linkpreview/db.php 2 -
/.env.production 1 -
/humans.txt 1 http://www.dokkanphonee.store/humans.txt
/wp-admin/css/colors/blue/xmrlpc.php 2 -
//2021/wp-includes/wlwmanifest.xml 1 -
/php_info 1 -
/wp-admin/css/colors/coffee/xmrlpc.php 2 -
/.env.backup 1 -
/.env.stage 1 -
/login 1 -
/application/config/routes.php 1 -
/berlin.php 2 -
/application/config/config.php 1 -
/admin-app/.env 1 -
/cgi-bin/xmrlpc.php 2 -
/wordpress 2 -
/wp-includes/repeater.php 2 -
/sitemap.xml 21 -
/.env~ 1 -
/about.php7 2 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 187 https://dokkanphonee.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/.env.development.local 1 -
/assets/webfonts/fa-solid-900.ttf 33 https://dokkanphonee.store/assets/css/all.css
/wp-admin/images/about.php 2 -
/assets/webfonts/fa-v4compatibility.woff2 23 https://dokkanphonee.store/assets/css/all.css
/application/config/foreign_chars.php 1 -
/wp-consar.php 2 -
/wp-includes/pomo/about.php 2 -
//news/wp-includes/wlwmanifest.xml 10 -
/config/autoload/global.php 1 -
/ebs.php7 2 -
/infos.php 1 -
/config/app.php 1 -
/wp-admin/css/colors/blue/cloud.php 2 -
/.local 1 -
/wp/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/wp-includes/widgets/about.php 2 -
/wp-admin/ajax-actions.php 2 -
/old 2 -
/phpinfo.php3 1 -
/config/autoload/local.php 1 -
/.well-known/about.php 2 -
/wp-content/repeater.php 2 -
/aws.yml 1 -
//media/wp-includes/wlwmanifest.xml 4 -
/web/.env 1 -
/wp-admin/js/widgets/cloud.php 2 -
/prod/.env 1 -
/i.php 2 -
/.env.save 1 -
/.gitlab-ci/.env 1 -
/sendgrid.env 1 -
/.env.dist 1 -
/new 2 -
//blog/wp-includes/wlwmanifest.xml 11 -
/wp-content/plugins/seoplugins/mar.php 2 -
/public/client/planinfo 1 -
/wp 2 -
/kyc/.env 1 -
/temp.php 1 -
/sitemap.txt 10 -
/wp-content/themes/seotheme/mar.php 2 -
/admin-post.php 2 -
/config/mail.php 1 -
/wp-admin/cloud.php 2 -
/cdn-cgi/trace 4 -
/test 1 -
/php-cgi/php-cgi.exe 1 -
/wp-p.php7 2 -
/wp-content/plugins/seoplugins/db.php 2 -
/cgi-bin/about.php 2 -
/wp-includes/images/about.php 2 -
/assets/webfonts/fa-brands-400.ttf 31 https://dokkanphonee.store/assets/css/all.css
/view-source: 1 -
/install/index.php 1 -
/wp-admin/repeater.php 2 -
/wp-json/wp/v2/users 1 http://dokkanphonee.store/wp-json/wp/v2/users
/crm/.env 1 -
/.env 26 -
/wp-includes/blocks/about.php 2 -
/application/config/hooks.php 1 -
/public/.env 1 -
/wp-includes.bak/html-api/about.php 2 -
/.env.project 1 -
/installer.php 1 -
/symfony/_profiler/phpinfo 1 -
/infophp.php 1 -
/alfanew.php7 2 -
/old_phpinfo.php 1 -
/.env.prod.local 1 -
/wp-includes/block-patterns/about.php 2 -
/config/application.config.php 1 -
/app/.env 1 -
/wp-config.php.bak 1 -
//sito/wp-includes/wlwmanifest.xml 10 -
/.env.development.sample 1 -
/wp-content/about.php 2 -
/wp-content/banners/about.php 2 -
/sapi/debug/default/view 4 -
//website/wp-includes/wlwmanifest.xml 10 -
/wp-content/plugins/wp-conflg.php 2 -
/alfa-rex2.php7 2 -
/test.php 2 -
/config/app.default.php 1 -
//wp-includes/ID3/license.txt 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.eot 42 https://dokkanphonee.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/wp-content/themes/pridmag/db.php 2 -
/backend/.env 1 -
/wp-includes/Requests/Text/admin.php 2 -
/config/database.php 1 -
/wp-admin/includes/about.php 2 -
/phpinfos.php 1 -
/wp-admin/images/xmrlpc.php 2 -
/assets/webfonts/fa-v4compatibility.ttf 23 https://dokkanphonee.store/assets/css/all.css
/config/.env 4 -
/wp-admin/user/xmrlpc.php 2 -
/css/xmrlpc.php 2 -
/apps/.env 1 -
/.env.example 5 -
/.env.travis 1 -
/yanz.php 2 -
/config/paths.php 1 -
/wp-content/plugins/simple/simple.php 2 -
/administrator/index.php 1 -
/wp-includes/ID3/about.php 2 -
/wp-content/blogs.dir/about.php 2 -
/admin/.env 1 -
/admin/content/sitetree/ 1 -
/wp-includes/SimplePie/about.php 2 -
/.docker/laravel/app/.env 1 -
//feed/ 1 -
/sellers.json 6 -
/phpinfo.php 6 -
/assets/image/icons/delevary.svg 23 https://dokkanphonee.store/order.php
/.well-known/pki-validation/about.php 2 -
/config/aws.yml 1 -
/laravel/core/.env 1 -
/.env.config 1 -
/laravel/.env 2 -
/.env.dev.local 1 -
/updates.php 2 -
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/robots.txt 141 -
/wp-includes/js/jquery/jquery.js 3 -
/application/config/encryption.php 1 -
/backend.env 4 -
/wp-admin/network/cloud.php 2 -
/ajax-actions.php 2 -
/sitemaps.xml 5 -
/config/requirements.php 1 -
/wp-content/gallery/about.php 2 -
/wp-admin/includes/xmrlpc.php 2 -
/.remote 1 -
/config/config.json 1 -
//test/wp-includes/wlwmanifest.xml 11 -
//wp1/wp-includes/wlwmanifest.xml 11 -
//2019/wp-includes/wlwmanifest.xml 11 -
/time.php 1 -
/.env-sample 1 -
/test.hello 1 -
/libraries/legacy/updates.php 2 -
/shared/.env 1 -
/application/config/email.php 1 -
/alfanew2.php7 2 -
//shop/wp-includes/wlwmanifest.xml 11 -
/php.php 1 -
/manager/ 1 -
/local/.env 1 -
/wp-admin/xmrlpc.php 2 -
/.envs 1 -
/wp-content/updraft/about.php 2 -
/config/session.php 1 -
//xmlrpc.php 4 -
/storage/logs/laravel.log 4 -
/.docker/.env 1 -
/config/env.php 1 -
/wordpress/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/assets/image/icons/step-payment.svg 23 https://dokkanphonee.store/order.php
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 53 https://dokkanphonee.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 180 https://dokkanphonee.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/test1.php 1 -
/images/about.php 2 -
/wp/ 1 -
//wp2/wp-includes/wlwmanifest.xml 10 -
/css/cloud.php 2 -
/wp-content/themes/about.php 2 -
/wp-admin/js/about.php 4 -
/config/routes.php 1 -
/admin.php 4 -
/hello.world 1 -
//wp/wp-includes/wlwmanifest.xml 11 -
/.env.docker.dev 1 -
/assets/image/icons/trans.png 23 https://dokkanphonee.store/order.php
/.well-known/pki-validation/xmrlpc.php 2 -
/live_env 1 -
/phpinfo 6 -
/wp-admin/images/index.php 2 -
/asdf.php 1 -
/beta/.env 1 -
/wp-config.php 2 -
//wp-includes/wlwmanifest.xml 10 -
/wp-includes/IXR/about.php 2 -
/config.php 1 -
/dev/phpinfo.php 1 -
/adminfuns.php7 2 -
/administrator/ 1 -
/dashboard/phpinfo.php 1 -
/application/config/mimes.php 1 -
/wp-includes/rest-api/about.php 2 -
/application/config/profiler.php 1 -
/lander/tinkoff/ 1 -
/assets/webfonts/fa-regular-400.woff2 97 https://dokkanphonee.store/assets/css/all.css
/application/config/migration.php 1 -
/avaa.php 2 -
/alfanew.php 2 -
/wp-includes/style-engine/about.php 2 -
/config/cli_bootstrap.php 1 -
/cache-compat.php 2 -
/.well-known/acme-challenge/cloud.php 4 -
/helpers/utility.js 1 -
/php-info.php 2 -
/frontend_dev.php/$ 1 -
/wp-admin/user/cloud.php 2 -
/wp-admin/css/colors/cloud.php 2 -
/simpla/ 1 -
/.env.production.local 1 -
//wordpress/wp-includes/wlwmanifest.xml 11 -
/wp-includes/Requests/about.php 2 -
/wp-admin/css/index.php 2 -
/web/debug/default/view 4 -
/application/config/autoload.php 1 -
/sitemap_index.xml 7 -
/images/xmrlpc.php 2 -
/.well-known/security.txt 2 http://www.dokkanphonee.store/.well-known/security.txt
/img/cloud.php 2 -
/app-ads.txt 6 -
/wp-admin/maint/maint/ajax-actions.php 2 -
/wp-content/plugins/Cache/Cache.php 2 -
/.production 1 -
/application/.env 1 -
/images/cloud.php 2 -
/libraries/phpmailer/updates.php 2 -
/.envrc 1 -
/atom.xml 5 -
/wp-admin/includes/cloud.php 2 -
/info.php 3 -
/.env_exemple 1 -
/wp-config.php.old 1 -
/wp-content/plugins/seoo/wsoyanz.php 2 -
/wp-content/languages/about.php 2 -
/config/broadcasting.php 1 -
/admin/ 1 -
/config/cache.php 1 -
/main.js 1 -
/config/services.php 1 -
/wp-admin/css/colors/coffee/cloud.php 2 -
/content.php 2 -
/.env.exemple 1 -
/alfa-rex.php7 2 -
/ws.php7 2 -
/_profiler/phpinfo.php 2 -
/cloud.php 2 -
/wp-admin/js/widgets/about.php7 2 -
/phpversion.php 2 -
/blog 2 -
/.env.dev 1 -
/wp-includes/about.php 2 -
/.env.docker 1 -
/.env-example 1 -
/application/config/constants.php/ 1 -
/libs/slick-carousel/1.8.1/slick.min.js 43 -
/wp-admin/dropdown.php 2 -
/wordpress/ 1 -
/config/app_local.php 1 -
/login/index.php 1 -
/wp-content/updates.php 2 -
/phpinfo.php5 1 -
/.vscode/.env 1 -
/test2.php 1 -
//2020/wp-includes/wlwmanifest.xml 7 -
/wp-includes/wlwmanifest.xml 1 -
/.wp-config.php.swp 1 -
/wp-content/plugins/seoo/wsoyanz1.php 2 -
/403.php 2 -
//site/wp-includes/wlwmanifest.xml 11 -
/about.php 2 -
/wp-admin/css/about.php 2 -
/xmrlpc.php 2 -
/wp-admin/css/colors/index.php 2 -
/sitemap.xml.gz 7 -
/wp-content/themes/aahana/json.php 2 -
/wp-content/themes/seotheme/db.php 2 -
/cgi-bin/cloud.php 2 -
/wp-admin/network/xmrlpc.php 2 -
/config/auth.php 1 -
/repeater.php 2 -
/phpinfo.php4 1 -
/api/.env 1 -
/config.json 4 -
/info 1 -
/.aws/config 1 -
/.aws/credentials 2 -
/application/config/constants.php 1 -
/mailer/.env 1 -
/php_info.php 3 -
/wp-admin/install.php 6 -
/media/system/js/core.js 1 http://dokkanphonee.store/media/system/js/core.js
/.env.prod 1 -
//cms/wp-includes/wlwmanifest.xml 11 -
/wsoyanz.php 2 -
/wp-content/plugins/awesome-coming-soon/come.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
