403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/tmp/awstats/ssl/awstats062024.smartteco-ksa.store.dokkanphone.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.smartteco-ksa.store.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2721                
POS_VISITOR 18966               
POS_DAY 43272               
POS_DOMAIN 3770                
POS_LOGIN 4590                
POS_ROBOT 4745                
POS_WORMS 5897                
POS_EMAILSENDER 6028                
POS_EMAILRECEIVER 6171                
POS_SESSION 43933               
POS_SIDER 44147               
POS_FILETYPES 6306                
POS_DOWNLOADS 6678                
POS_OS 6726                
POS_BROWSER 7157                
POS_SCREENSIZE 10592               
POS_UNKNOWNREFERER 10666               
POS_UNKNOWNREFERERBROWSER 11998               
POS_ORIGIN 12850               
POS_SEREFERRALS 12998               
POS_PAGEREFS 13179               
POS_SEARCHWORDS 13473               
POS_KEYWORDS 13625               
POS_MISC 2384                
POS_ERRORS 13684               
POS_CLUSTER 4446                
POS_SIDER_404 13827               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701002031 114 24440 11852529436564
FirstTime 20240610021339
LastTime 20240630234421
LastUpdate 20240701082437 114 0 113 0 0
TotalVisits 1197                
TotalUnique 564                 
MonthHostsKnown 0                   
MonthHostsUnknown 622                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 54 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2138 4098 126248468 91 160 2355099
1 2171 4226 128028231 379 442 3696956
2 2386 5660 211085065 145 188 2536853
3 3197 6270 196186138 151 226 4078797
4 2168 4323 139827474 113 155 2250481
5 2123 4119 123381445 124 231 6266142
6 1944 3309 108361095 82 118 1975538
7 1181 2512 88019987 118 189 1213794
8 1234 2738 98326560 189 244 11855520
9 3169 6302 182778621 297 372 11098727
10 3171 6433 195684118 267 353 5857292
11 4597 9365 291214385 309 444 8984401
12 3289 6685 211741406 408 540 14823838
13 3193 6514 203913476 400 544 7150762
14 1403 2844 108837055 244 346 3913164
15 4149 8026 229897331 297 396 7233177
16 2300 4595 158260001 234 408 11088956
17 1325 2671 100450230 144 218 5182533
18 1353 2838 112924083 196 267 3668465
19 2316 4546 156763596 241 272 3048253
20 2762 5533 193431232 146 192 2558630
21 402 723 45225527 73 134 2244821
22 1354 3266 132510158 174 246 2224821
23 3088 5796 161334327 115 162 3239999
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 22887 46835 1543063002
gb 16687 31786 941125821
fr 4742 8917 299644241
be 4420 8386 269216305
it 3012 5378 177038173
no 2063 3870 112466903
eg 1100 2772 118973529
jp 687 770 11126484
sa 278 2606 143283375
ao 161 434 8906480
cn 82 83 1223910
id 49 157 8137706
nl 46 370 19088302
in 44 47 597237
il 26 204 8603025
ru 25 43 1243721
de 20 26 1774342
za 17 149 7673630
ca 16 111 6495955
se 10 15 440557
ro 10 80 4157508
cl 7 90 5547164
eu 4 69 3766091
ua 4 10 390791
es 4 70 3793039
zz 1 3 56965
mu 1 19 1457183
ch 1 1 115101
pt 1 3 56955
ar 2 2 11659
au 3 69 3781341
mn 1 1 11659
pa 2 5 604976
hn 0 11 556879
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 1386 61337849 20240630074605 0
MJ12bot/ 456 4436551 20240630091616 0
link 455 5699149 20240627165422 0
SemrushBot/ 438 5475845 20240628205408 0
Googlebot/ 316 3957701 20240629222604 0
curl 259 28387103 20240629031012 0
DotBot/ 81 6844557 20240630233904 0
YandexBot/ 70 676196 20240627161227 0
no_user_agent 41 4400532 20240630040855 0
Dalvik/ 12 139414 20240617011049 0
YandexImages/ 9 881803 20240627040020 0
facebookexternalhit/ 9 1035909 20240616173501 0
Go\-http\-client/ 8 152733 20240623213121 0
Apache\-HttpClient/ 7 81389 20240619182115 0
spider 5 167187 20240619094755 0
Googlebot\-Image/ 5 115407 20240619132258 0
TelegramBot 5 12019 20240619193636 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 11568 20240629192815 0
Applebot/ 2 23214 20240613070700 0
CFNetwork 2 47896 20240618183039 0
scanner 2 35576 20240612014412 0
yandex 1 23948 20240625103220 0
bot[\s_+:,\.\;\/\\-] 1 11638 20240624223816 0
Mediapartners-Google 1 11628 20240614121114 0
bingbot/ 1 8709 20240612125417 0
baidu 1 11659 20240611235210 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 1867 46042844 0 0
jpg 17517 228776767 0 0
jpeg 19071 67584695 0 0
ttf 255 858192 0 0
woff 257 619960 0 0
webp 4175 246782220 0 0
php 53867 2760194078 0 0
html 1137 45107703 0 0
svg 204 641920 0 0
png 12490 255103219 0 0
woff2 489 30101280 0 0
js 1461 20799121 0 0
eot 408 1220556 0 0
gif 194 597454 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win8.1 8 0
Unknown 293 117
macosx11 10 10
win7 3953 2050
androidlollipop 2 2
ios_ipad 46 46
androidoreo 2 2
androidnougat 2 2
macosx15 203 53
linux 1834 194
android 154 18
unix 2 2
win98 1864 956
androidmarshmallow 5 5
win10 98936 51383
androidpie 4 4
win8 1 1
linuxubuntu 1 1
ios_iphone 4880 1369
macosx9 5 4
macosx14 1 1
winxp 9 8
macosx 75 65
android10 1102 120
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
edge17 4 4
chrome86.0.4240.111 1 1
firefox38.0 6 0
safari4.0.4 1 1
chrome123.0.6312.105 68 3
safari17.0 384 45
firefox114.0 1 1
chrome119.0.6045.199 1 0
firefox54.0 1 1
chrome115.0.0.0 3 2
safari13.1.1 1 1
msie11 2 0
netscape5.0 7 7
firefox125.0 1 1
chrome85.0.4183.102 136 6
firefox33.0 3 3
chrome123.0.0.0 69 4
chrome92.0.4515.159 315 9
chrome125.0.6422.142 68 3
chrome81.0.4044.138 1 1
chrome124.0.6367.29 68 3
chrome83.0.4103.97 9 8
chrome125.0.6422.165 70 5
opera89.0.4447.51 55 55
Unknown 93 61
opera110.0.0.0 121 7
chrome74.0.3729.169 687 460
chrome121.0.0.0 418 53
chrome122.0.6261.111 6 5
safari17.3.1 14 6
safari16.5 2 2
chrome108.0.0.0 52 8
chrome35.0.1916.47 3 3
opera12.0 1 0
chrome121.0.6167.160 345 15
chrome119.0.0.0 145 9
chrome91.0.4472.120 2 2
chrome120.0.0.0 182 26
chrome88.0.4324.181 1 1
chrome107.0.0.0 5 3
chrome126.0.0.0 481 61
firefox50.0 1 1
firefox103.0 1 1
chrome52.0.1109.98 2 2
safari9.1.2 1 1
chrome79.0.3945.79 272 12
chrome58.0.3029.110 4 3
chrome45.0.2454.85 207 12
chrome104.0.0.0 334 14
chrome63.0.3239.132 2122 1311
firefox120.0 19 19
chrome51.0.2704.106 24 24
chrome67.0.3396.87 1 1
msie6.0 2 2
chrome101.0.4951.64 1 1
safari17.2 6 2
chrome33.0.1750.152 2 1
safari17.5 1148 159
chrome108.0.5359.71 68 3
chrome98.0.4758.102 68 3
opera99.0.0.0 1 0
chrome112.0.0.0 2 1
safari5.1 1 1
chrome106.0.0.0 3 2
chrome83.0.4103.106 2 2
safari14.0.1 103 5
chrome81.0.4044.129 1 1
chrome114.0.5735.130 1 1
chrome83.0.4103.116 1 1
safari17.4.1 146 10
chrome124.0.0.0 90 15
safari15.3 89 9
firefox99.0 1 1
chrome66.0.3359.181 1 1
chrome90.0.4430.91 1 1
chrome83.0.4103.96 1 1
chrome79.0.3945.88 1616 1000
chrome20.0.1132.57 3 3
chrome122.0.6261.94 21 3
safari16.0 4 4
safari13.0.3 822 820
firefox55.0 1 1
safari11.0 45 45
chrome19.0.1084.9 1 1
chrome80.0.3987.149 2790 1675
chrome122.0.0.0 144 13
chrome21.0.1180.83 3574 2013
chrome88.0.4240.193 2 2
safari15.5 1 1
chrome114.0.0.0 131 130
chrome84.0.4147.89 4 4
safari13.1 1 1
firefox70.0 1 1
msie11.0 1 1
chrome3.0.195.1 1 1
opera12.16 1 1
chrome99.0.4844.84 1 0
safari17.0.1 90 7
chrome85.0.4183.127 1 1
chrome80.0.3987.119 1 1
safari16.6 73 8
opera11.51 1 1
edge12 89025 46460
chrome116.0.0.0 90 87
chrome51.0.2704.103 3 3
firefox98.0 1 1
httrack 1864 956
chrome84.0.4147.135 1 1
chrome97.0.4106.67 1 1
chrome85.0.4183.121 1 1
chrome79.0.3945.130 14 14
firefox77.0 1 1
firefox115.0 1 1
chrome91.0.4472.114 2 2
opera32.0.1948.25 1 1
chrome101.0.4951.54 1 1
iphone 138 8
chrome78.0.3904.108 19 19
chrome87.0.4280.101 1 1
chrome83.0.4103.61 18 4
safari 1199 194
chrome100.0.4896.60 9 9
chrome47.0.2526.106 10 10
chrome111.0.0.0 2 2
chrome94.0.4606.61 12 12
safari16.3 447 65
safari13.1.2 128 19
msie9.0 66 1
chrome123.0.6312.86 68 3
chrome80.0.3987.162 3 3
chrome87.0.4280.141 81 10
chrome78.0.3904.62 13 13
chrome110.0.0.0 144 7
chrome105.0.0.0 8 5
chrome93.0.4577.62 1 1
opera93.0.0.0 1 1
msie7.0 1 1
chrome123.0.6312.87 1 1
firefox83.0 1 1
chrome73.0.3683.90 1 1
firefox109.0 68 3
firefox21.0 1 1
chrome111.0.5563.65 1 1
firefox118.0 3 3
chrome84.0.4147.111 1 1
chrome53.0.2785.49 2 2
chrome117.0.5938.132 550 21
chrome62.0.3202.94 2 2
chrome57.0.2987.132 1 1
opera60.3.3004.55692 1 1
mozilla 190 46
safari15.1 69 4
chrome109.0.0.0 143 6
firefox35.0 1 1
chrome117.0.0.0 5 5
msie10.0 2 2
firefox123.0 6 5
chrome113.0.0.0 2 1
firefox108.0 7 7
chrome125.0.0.0 842 116
safari17.4 22 6
chrome103.0.5060.66 204 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
python-requests/2.24.0 20240612103858
Mozilla/5.0_Firefox/33.0 20240612211552
Python/3.10_aiohttp/3.9.3 20240612021445
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240611151707
WhatsApp/2.23.20.0 20240620002156
python-requests/2.31.0 20240613195744
python-requests/2.28.1 20240616203408
GuzzleHttp/7 20240625215437
python-requests/2.28.2 20240627165853
Python/3.11_aiohttp/3.9.5 20240611182605
python-requests/2.23.0 20240610203234
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240626162547
Mozilla/5.0_(compatible;_Dataprovider.com) 20240612113319
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629020504
Python/3.6_aiohttp/3.5.4 20240613183056
Mozilla/5.0_Firefox/35.0 20240613045939
Mozilla/5.0_(compatible;_ips-agent) 20240616050729
Symfony_BrowserKit 20240625130815
python-httpx/0.27.0 20240610021509
Python/3.10_aiohttp/3.8.3 20240613051411
Mozilla/5.0_zgrab/0.x 20240611223558
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240625004503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.23.0 20240610203234
python-requests/2.28.2 20240627165853
Python/3.11_aiohttp/3.9.5 20240611182605
python-httpx/0.27.0 20240610021509
GuzzleHttp/7 20240625215437
python-requests/2.28.1 20240616203408
Python/3.10_aiohttp/3.8.3 20240613051411
Symfony_BrowserKit 20240625130815
python-requests/2.31.0 20240613195744
Python/3.10_aiohttp/3.9.3 20240612021445
WhatsApp/2.23.20.0 20240620002156
Python/3.6_aiohttp/3.5.4 20240613183056
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629020504
python-requests/2.24.0 20240612103858
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7999 13095
From1 0 0
From2 9 9
From3 56 56
From4 48349 100232
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_ie 1 1
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://alwattania.000webhostapp.com 35 35
https://l.wl.co 13 13
https://linkfly.to 4 4
https://fms.filter.sa 3 3
https://maroofapp.page.link 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 2906 2762208
302 98 345937
403 15 18630
500 4 0
206 18 1411344
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 143
/security.txt 2 http://www.smartteco-ksa.store/security.txt
/index_sber.php 3 -
/assets/webfonts/fa-v4compatibility.ttf 52 https://smartteco-ksa.store/assets/css/all.css
/env.js 1 -
/server.key 1 -
/robots.txt 324 -
/controlPanel/index.html 76 https://smartteco-ksa.store/controlPanel/login.php
/wp-json/ 4 http://smartteco-ksa.store/wp-json/
/debug/default/view 2 -
/config.php 1 -
/feed 1 -
/.ssh/id_ed25519 1 -
/config.xml 1 -
/dump.sql 1 -
/config.yml 1 -
/admin/ 1 -
/.env 10 -
//cms/wp-includes/wlwmanifest.xml 12 -
/assets/image/icons/delevary.svg 43 https://smartteco-ksa.store/order.php
/sitemap.xml 9 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/index.php 4 -
/ads.txt 7 -
/config.yaml 1 -
/backup.tar.gz 1 -
/uploads//2612354996. 56 https://smartteco-ksa.store/categories.php
/%D8%A7%D8%B1%D9%82%D9%85 6 -
/assets/image/icons/trans.png 43 https://smartteco-ksa.store/order.php
/.DS_Store 2 -
//xmlrpc.php 12 -
/.env.php 1 -
/apple-touch-icon-precomposed.png 2 -
/manager/ 1 -
//wp-includes/ID3/license.txt 1 -
/js/bootstrap.js 17 -
//web/wp-includes/wlwmanifest.xml 12 -
/admin/content/sitetree/ 1 -
//wp1/wp-includes/wlwmanifest.xml 12 -
/config/database.php 1 -
/sitemap.txt 6 -
//wp/wp-includes/wlwmanifest.xml 12 -
/.aws/credentials 1 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 4 -
//website/wp-includes/wlwmanifest.xml 11 -
/wp-admin/setup-config.php 8 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 182 https://smartteco-ksa.store/
/ajax/libs/slick-carousel/1.8.1/slick.min.css.map 13 -
/wp-admin/install.php 7 -
/main.js 1 -
/app-ads.txt 3 -
/installer.php 5 -
/secrets.json 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 308 https://smartteco-ksa.store/
//test/wp-includes/wlwmanifest.xml 12 -
/wp-includes/wlwmanifest.xml 1 -
/.well-known/security.txt 2 http://www.smartteco-ksa.store/.well-known/security.txt
/administrator/index.php 1 -
/telescope/requests 2 -
/simpla/ 1 -
/assets/webfonts/fa-solid-900.ttf 53 https://smartteco-ksa.store/assets/css/all.css
/etc/shadow 1 -
/pos/.env 1 -
/v2/_catalog 2 -
/sberbank-quiz-v2/ 4 -
/apple-touch-icon-120x120.png 2 -
/.ssh/id_ecdsa 1 -
/KQRDmgB 4 -
/view-source: 1 -
//2020/wp-includes/wlwmanifest.xml 2 -
/assets/image/icons/step-payment.svg 43 https://smartteco-ksa.store/order.php
/sitemaps.xml 6 -
/assets/css/bootstrap.rtl.css.map 13 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
//blog/wp-includes/wlwmanifest.xml 12 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.eot 104 https://smartteco-ksa.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
//2018/wp-includes/wlwmanifest.xml 10 -
//feed/ 1 -
/config.json 3 -
/contact 1 -
/database.sql 1 -
/sitemap.xml.gz 6 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 4 -
//2021/wp-includes/wlwmanifest.xml 1 -
/.vscode/sftp.json 2 -
/administrator/ 1 -
/assets/webfonts/fa-regular-400.ttf 310 https://smartteco-ksa.store/
/js/mage/cookies.js 1 -
/web.config 1 -
/lander/gpb_rus_short_obfs_nonetext/ 4 -
//2019/wp-includes/wlwmanifest.xml 12 -
/controlPanel/page-register.html 1 -
/s/2363e2634313e29323e26363/_/ 2 -
/server 2 -
/misc/ajax.js 1 -
/about 2 -
/lander/testsberv4_1703110539/ 4 -
/favicon.png 3 -
//media/wp-includes/wlwmanifest.xml 10 -
/uploads/2612354996. 50 https://smartteco-ksa.store/product.php
/sellers.json 3 -
/beta/.env 1 -
/assets/webfonts/fa-brands-400.ttf 53 https://smartteco-ksa.store/assets/css/all.css
/wordpress/ 6 http://smartteco-ksa.store/wordpress/
/docker-compose.yml 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 314 https://smartteco-ksa.store/
/login.action 2 -
/backup.zip 1 -
//wp2/wp-includes/wlwmanifest.xml 11 -
//shop/wp-includes/wlwmanifest.xml 12 -
/.env.save 1 -
/lander/testsberv4-copy--1/ 4 -
//site/wp-includes/wlwmanifest.xml 12 -
/wp-config.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 12 -
/prod/.env 1 -
/tink_chat/ 4 -
/T8LMdb3N 4 -
//sito/wp-includes/wlwmanifest.xml 11 -
/libs/slick-carousel/1.8.1/slick.min.js 17 -
/humans.txt 2 http://www.smartteco-ksa.store/humans.txt
/etc/ssl/private/server.key 1 -
/assets/webfonts/fa-v4compatibility.woff2 52 https://smartteco-ksa.store/assets/css/all.css
/.env.production 1 -
/assets/webfonts/fa-regular-400.woff2 311 https://smartteco-ksa.store/
/sberchat008-prilca/ 4 -
/phpinfo 1 -
/_all_dbs 2 -
/backup.sql 1 -
/config/production.json 1 -
/lander/test 3 -
/.ssh/id_rsa 1 -
//news/wp-includes/wlwmanifest.xml 11 -
/apple-touch-icon-120x120-precomposed.png 3 -
/phpinfo.php 2 -
/controlPanel/page-recoverpw.html 1 -
/atom.xml 6 -
/lander/sber-fix/ 4 -
/.kube/config 1 -
/%C3%98%C2%A7%C3%98%C2%B1%C3%99%C2%82%C3%99%C2%85 1 -
/assets/js/bootstrap.js.map 15 -
//wp-includes/wlwmanifest.xml 11 -
/apple-touch-icon.png 2 -
/archivarix.cms.php 1 https://smartteco-ksa.store/archivarix.cms.php
/sitemap_index.xml 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 622
139.99.237.35 5179 9769 283519082 20240614024801
92.222.9.185 4608 8779 296919370 20240613224223
139.99.237.180 4228 7985 241849299 20240614191632
162.19.137.220 4205 7958 239045680 20240614102251
51.195.90.123 4117 7797 226707415 20240614000627
57.128.173.201 3191 6025 183864208 20240611060354
51.195.91.122 3064 5815 167705842 20240614201054
193.70.113.250 3011 5375 176981218 20240613022410
217.182.76.73 2916 5527 144561584 20240614135212
51.79.160.196 2269 4298 141943998 20240614230357
51.38.65.1 2138 4028 122162457 20240612233151
51.79.161.227 2127 4017 122722716 20240611164858
152.228.133.188 2100 3962 118226443 20240613160026
146.59.87.207 2063 3870 112466903 20240613215313
149.56.15.153 2039 3817 107712644 20240613105802
57.129.15.32 1224 2352 85198194 20240614205138
15.235.186.96 1147 2184 73932480 20240610161132
144.217.91.65 1121 2130 70149860 20240614151919
144.217.86.46 1087 2078 66675480 20240614183746
162.19.25.94 1083 2045 64160625 20240613033937
41.34.213.216 1018 2070 84540741 20240619111417
154.133.248.201 146 308 4550569 20240610112307
5.196.160.191 116 116 887388 20240628012537
154.28.229.179 80 83 586750 20240610021511
122.180.182.124 40 40 314908 20240613023353
152.42.172.246 1 1 11675 20240610091107
41.233.158.94 19 165 8222099 20240618185744
52.43.3.136 1 70 3592364 20240613014742
45.87.9.237 2 2 23318 20240626070232
43.155.169.133 19 19 196064 20240630234354
156.172.40.153 2 8 49657 20240610201006
104.166.80.215 1 1 11659 20240613044105
58.211.23.183 15 15 174472 20240618091103
104.166.80.77 1 1 11659 20240613051059
87.236.176.66 1 1 11591 20240611151706
168.151.198.142 3 69 3781349 20240613022206
190.92.233.29 1 1 0 20240613090249
52.12.172.217 1 1 11580 20240612092157
132.255.133.39 0 3 65666 
36.41.75.167 2 2 23243 20240622031510
8.138.110.149 2 2 23145 20240614031608
209.127.252.142 0 1 127415 
45.87.9.188 2 2 23266 20240623211313
146.70.189.112 1 1 557 20240610021350
36.134.147.75 1 1 11659 20240630170956
212.102.57.77 1 3 56955 20240611003132
190.123.209.107 0 1 814 
209.127.108.158 1 3 168174 20240610023059
111.231.1.45 1 1 11628 20240614091124
146.70.185.135 1 1 11659 20240623055520
45.87.9.126 1 1 11628 20240612020641
104.166.80.196 1 1 11633 20240613033646
135.148.195.12 1 1 11623 20240624220906
185.102.49.118 1 1 8712 20240612011414
37.243.224.169 24 148 9736037 20240610103733
175.30.48.88 1 1 11638 20240614223914
199.45.155.47 1 2 35607 20240617231822
2.90.142.36 8 24 532431 20240610130235
86.111.194.21 5 73 3895487 20240611044845
3.112.22.81 1 1 11659 20240611144943
18.228.213.174 1 1 11628 20240617151921
82.102.31.152 1 3 56955 20240617023701
196.133.126.29 1 1 8695 20240619110629
156.200.3.100 3 68 3757418 20240618220637
62.141.44.236 1 1 11628 20240622032002
54.245.12.237 1 1 11638 20240611013220
43.128.110.17 29 29 271610 20240630121336
2.90.190.34 1 1 7997 20240610123839
45.87.9.28 1 1 11628 20240619111143
195.211.77.140 1 1 0 20240610021407
154.28.229.92 1 1 557 20240610021411
18.232.85.13 0 1 23948 
35.205.159.124 1 1 115101 20240610203234
104.165.199.88 1 1 8709 20240610031228
147.135.78.20 24 127 5709126 20240619112625
43.130.37.62 3 3 34865 20240617201253
147.185.132.61 1 1 115101 20240626171915
198.20.189.185 0 3 53592 
34.123.170.104 3 114 12712469 20240613033313
34.90.70.227 2 2 230202 20240613223000
175.6.217.4 1 1 11659 20240617133148
43.157.66.187 1 1 11659 20240628163324
156.182.198.33 1 1 8743 20240611220828
137.184.116.49 1 1 11659 20240618074008
43.133.77.230 2 2 23225 20240627031615
124.220.171.218 1 1 11659 20240618003202
146.190.78.164 1 1 11659 20240630151603
100.25.152.196 3 68 3757393 20240614042734
128.199.29.69 1 1 11553 20240618053746
89.248.171.23 1 1 8695 20240610143903
193.31.103.63 1 1 115101 20240615212922
18.231.100.25 1 1 11628 20240611031004
192.175.111.230 1 1 115101 20240610034353
128.90.61.172 1 3 56965 20240613165950
34.134.191.208 1 1 11610 20240610021640
154.128.55.68 7 10 52634 20240610154940
104.166.80.21 1 1 11659 20240617042328
43.134.142.8 13 13 114379 20240629160703
209.127.108.92 0 1 27388 
15.229.248.229 1 1 11533 20240616160818
150.109.253.34 17 17 145598 20240630213006
3.223.3.63 10 36 1017730 20240610021508
164.52.25.199 2 3 254150 20240613005501
154.129.196.88 1 22 363127 20240615044406
195.211.77.142 3 3 23197 20240627034518
171.67.70.238 2 2 23287 20240611223558
128.90.61.53 1 3 56804 20240610203506
199.45.155.37 1 2 35607 20240610220530
18.230.150.32 1 1 11623 20240619111144
199.45.154.18 1 2 35607 20240610155314
208.80.194.41 1 1 115101 20240618042931
149.56.150.31 12 12 967710 20240612113254
106.154.141.162 2 2 0 20240610162101
95.164.158.52 1 1 11587 20240610022915
44.192.60.48 3 68 3757432 20240614042740
37.120.147.158 1 3 56955 20240610203507
170.106.159.160 2 2 23300 20240629114352
147.185.132.28 1 1 115101 20240620154045
43.130.7.211 3 3 34913 20240626114024
124.220.24.137 1 1 11638 20240614214752
106.54.200.247 1 1 11641 20240616022627
35.93.66.78 3 68 3757432 20240612152208
192.175.111.237 1 1 115101 20240610034350
168.151.134.239 3 69 3781384 20240610022206
69.165.14.193 3 69 3781201 20240611022224
104.166.80.60 1 1 11654 20240624043337
44.227.127.2 3 68 3757418 20240623213121
192.36.109.73 1 1 11659 20240624081357
74.85.208.191 3 69 3781344 20240610022025
45.87.9.207 1 1 11628 20240615161200
34.122.147.229 0 26 5289896 
34.70.19.132 1 66 3577015 20240613122913
