403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/tmp/awstats/ssl/awstats062024.smarteco-sa.store.dokkanphone.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.smarteco-sa.store.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2713                
POS_VISITOR 13163               
POS_DAY 25049               
POS_DOMAIN 3628                
POS_LOGIN 4208                
POS_ROBOT 4363                
POS_WORMS 5179                
POS_EMAILSENDER 5310                
POS_EMAILRECEIVER 5453                
POS_SESSION 25860               
POS_SIDER 26062               
POS_FILETYPES 5588                
POS_DOWNLOADS 5890                
POS_OS 5938                
POS_BROWSER 6295                
POS_SCREENSIZE 7963                
POS_UNKNOWNREFERER 8037                
POS_UNKNOWNREFERERBROWSER 8960                
POS_ORIGIN 9629                
POS_SEREFERRALS 9768                
POS_PAGEREFS 9941                
POS_SEARCHWORDS 10116               
POS_KEYWORDS 10268               
POS_MISC 2377                
POS_ERRORS 10327               
POS_CLUSTER 4064                
POS_SIDER_404 10475               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701001653 25 4432 8388029277095
FirstTime 20240601004654
LastTime 20240630171731
LastUpdate 20240701082437 25 0 24 0 0
TotalVisits 685                 
TotalUnique 291                 
MonthHostsKnown 0                   
MonthHostsUnknown 299                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 27 514993 154 191 4774192
1 39 105 4063769 154 194 3933619
2 27 32 465520 103 129 3996878
3 14 16 178513 119 152 4057232
4 20 22 567748 522 975 35051728
5 44 230 7305044 139 174 4679504
6 16 16 186230 143 167 4168941
7 16 16 392544 148 171 4497519
8 128 565 26031815 148 171 4100434
9 11 12 443433 141 158 3784880
10 44 308 16709844 174 201 3143611
11 15 81 4126605 173 183 3565603
12 119 145 3131147 164 188 3694532
13 59 107 3006142 194 216 3487221
14 87 94 4996646 156 179 3560483
15 143 278 14400356 198 240 2558999
16 36 61 1722426 148 183 2408555
17 14 82 4152513 144 164 2386019
18 25 147 5875078 204 240 2875254
19 19 21 1180410 149 173 2949792
20 4 4 46586 136 161 2955455
21 108 133 3251178 214 237 7957012
22 49 52 952343 233 346 7746395
23 74 206 8481763 144 160 2322245
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
jp 462 469 4621232
us 328 733 25019754
eg 64 398 26058748
de 57 59 4123071
cn 52 118 4374788
se 39 44 2640804
ru 35 122 5691357
sa 29 419 23085922
ca 12 12 1174212
ae 11 141 7558397
nl 8 10 112511
ro 8 10 320891
gb 7 56 1075994
ao 6 54 2489251
no 6 7 48218
za 2 46 1869396
in 2 2 23266
au 2 2 23208
be 1 2 35605
cl 1 53 1647860
pa 1 1 11628
kz 1 1 115101
hn 1 1 61432
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 1502 14960014 20240630233622 0
SemrushBot/ 1302 16328377 20240630035049 0
bot[\s_+:,\.\;\/\\-] 960 36486968 20240630043636 0
facebookexternalhit/ 451 44133757 20240622074655 0
Googlebot/ 142 2198284 20240630035512 0
bingbot/ 121 1211646 20240630224353 0
Googlebot\-Image/ 45 4221658 20240626003918 0
Applebot/ 37 965262 20240628164103 0
no_user_agent 21 2416715 20240630235023 0
curl 11 127979 20240618083439 0
Go\-http\-client/ 6 143688 20240627052239 0
TelegramBot 2 5070 20240618184652 0
survey 2 230086 20240604185743 0
Mediapartners-Google 1 11574 20240603213849 0
crawl 1 11596 20240614010616 0
Discordbot/ 1 184392 20240617051638 0
MJ12bot/ 1 8720 20240609083829 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 438 16679646 0 0
png 253 31352143 0 0
html 356 8731725 0 0
css 130 1212422 0 0
gif 19 79382 0 0
webp 338 23850868 0 0
woff2 42 4866908 0 0
js 168 4510346 0 0
jpeg 274 6714467 0 0
woff 2 112216 0 0
php 735 14070726 0 0
svg 5 1797 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidpie 2 2
androidkitkat 1 1
Unknown 473 67
androidoreo 68 3
macosx 2 2
win10 314 182
winxp 5 5
macosx13 1 1
macosx15 257 79
android 2 2
ios_iphone 1157 661
linux 176 31
linuxubuntu 42 42
androidlollipop 1 1
win8.1 2 2
androidnougat 1 1
android10 223 23
win7 30 28
winnt 2 2
macosx7 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome112.0.5615.136 1 1
chrome17.0.963.56 1 0
chrome53.0.1259 1 1
firefox125.0 1 1
chrome91.0.4472.114 3 3
chrome50.0.2661.102 1 1
firefox115.0 209 68
chrome101.0.4951.54 1 1
chrome83.0.4103.97 11 11
chrome53.0.1674 1 1
chrome96.0.4664.93 2 2
opera60.2.3004.55409 1 1
firefox127.0 226 51
chrome114.0.0.0 2 0
chrome124.0.0.0 12 10
firefox104.0 10 10
chrome99.0.4844.51 1 0
chrome78.0.3904.70 66 1
chrome116.0.0.0 1 1
chrome106.0.0.0 1 1
chrome90.0.4430.70 1 1
firefox65.0 10 10
msie6.0 2 2
firefox121.0 42 42
chrome66.0.3359.181 12 12
safari11.0.3 1 1
chrome84.0.4143.7 1 1
chrome41.0.2228.0 8 8
chrome100.0.4896.60 9 9
chrome73.0.3683.103 1 1
safari17.5 218 41
chrome122.0.6261.111 17 13
mozilla 30 15
chrome113.0.0.0 1 1
chrome103.0.0.0 1 1
netscape5.0 4 4
chrome79.0.3945.130 24 24
firefox114.0 1 1
firefox115 2 2
opera80.4.4244.7786 1 1
chrome115.0.0.0 1 1
chrome125.0.0.0 146 11
chrome105.0.0.0 11 6
safari 258 14
chrome78.0.3904.62 3 3
firefox122.0 1 1
firefox83.0 1 1
chrome110.0.0.0 1 1
Unknown 439 48
safari16.2 4 2
chrome122.0.6261.94 53 1
chrome81.0.4044.138 1 1
chrome91.0.4472.101 1 1
chrome92.0.2250 1 1
chrome81.0.4044.129 1 1
chrome59.0.85 1 1
chrome87.0.4280.88 68 3
iphone 81 16
chrome56.0.2924.87 1 1
firefox123.0 19 17
firefox118.0 1 1
firefox50.0 1 1
chrome83.0.4103.96 1 1
chrome72.0.1446 1 1
chrome122.0.0.0 14 8
chrome58.0.652 1 1
chrome121.0.0.0 96 29
chrome91.0.4472.120 1 1
chrome74.0.3729.169 6 6
firefox108.0 3 3
safari13.0.3 596 588
chrome117.0.0.0 1 1
chrome51.0.2704.103 2 2
chrome107.0.5304.122 1 1
chrome103.0.5060.53 1 1
firefox103.0 2 2
chrome83.0.4103.106 1 1
chrome118.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240629182911
GlobalWebSearchx 20240624193227
Python/3.10_aiohttp/3.9.3 20240621015938
\ 20240601104443
fasthttp 20240628103039
Symfony_BrowserKit 20240615205827
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240601004655
axios/1.6.7 20240621192415
got_(https://github.com/sindresorhus/got) 20240617101139
Python/3.11_aiohttp/3.9.3 20240606085616
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240626162545
GuzzleHttp/7 20240625232904
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629185102
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
\ 20240601104443
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629185102
GuzzleHttp/7 20240625232904
Python/3.11_aiohttp/3.9.3 20240606085616
Python/3.10_aiohttp/3.9.3 20240621015938
got_(https://github.com/sindresorhus/got) 20240617101139
Symfony_BrowserKit 20240615205827
axios/1.6.7 20240621192415
fasthttp 20240628103039
GlobalWebSearchx 20240624193227
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 867 978
From1 0 0
From2 3 3
From3 7 7
From4 258 1772
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://linkestors.com 7 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 12 14904
500 15 0
404 669 836919
206 2 116258
302 5 19721
301 1 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/uploads//2612354996. 1 -
/sitemap_index.xml 4 -
/site/wp-admin/install.php 1 -
/assets/webfonts/fa-brands-400.ttf 3 https://smarteco-sa.store/assets/css/all.css
/sitemap.xml.gz 4 -
/sitemap.txt 2 -
/theme/v2board/assets/umi.css 2 http://smarteco-sa.store/theme/v2board/assets/umi.css
/sitemap.xml 15 -
/new/wp-admin/install.php 1 -
/.env 8 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 48 https://smarteco-sa.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/controlPanel/index.html 5 -
/assets/image/icons/trans.png 2 https://smarteco-sa.store/order.php
/archivarix.cms.php 2 https://smarteco-sa.store/archivarix.cms.php
/blog/wp-admin/install.php 1 -
/assets/image/icons/step-payment.svg 2 https://smarteco-sa.store/order.php
/installer.php 1 -
/web/wp-admin/install.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-admin/setup-config.php 3 -
/controlPanel/page-register.html 2 -
/wordpress/wp-admin/install.php 1 -
/sellers.json 1 -
/test/wp-admin/install.php 1 -
/.DS_Store 5 -
/controlPanel/page-recoverpw.html 2 -
/administrator/index.php 1 -
/contact 1 -
/wp-json/ 5 -
/wp/wp-admin/install.php 1 -
/.well-known/security.txt 1 -
/view-source: 1 -
/sitemaps.xml 3 -
/ads.txt 3 -
/assets/webfonts/fa-regular-400.woff2 50 https://smarteco-sa.store/assets/css/all.css
/assets/image/icons/delevary.svg 2 https://smarteco-sa.store/order.php
/oldsite/wp-admin/install.php 1 -
/misc/ajax.js 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 48 https://smarteco-sa.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/wordpress/ 1 -
/backup/wp-admin/install.php 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 29 https://smarteco-sa.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/wp-admin/install.php 4 -
/assets/webfonts/fa-regular-400.ttf 50 https://smarteco-sa.store/assets/css/all.css
/ajax/libs/slick-carousel/1.8.1/fonts/slick.eot 4 https://smarteco-sa.store/ajax/libs/slick-carousel/1.8.1/slick-theme.css
/old/wp-admin/install.php 1 -
/xmlrpc.php 1 https://smarteco-sa.store/xmlrpc.php
/app-ads.txt 1 -
/assets/webfonts/fa-solid-900.ttf 3 https://smarteco-sa.store/assets/css/all.css
/.well-known/traffic-advice 1 -
/assets/webfonts/fa-v4compatibility.ttf 2 https://smarteco-sa.store/assets/css/all.css
/assets/webfonts/fa-v4compatibility.woff2 2 https://smarteco-sa.store/assets/css/all.css
/robots.txt 330 -
/pos/.env 1 -
/cms/wp-admin/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 299
45.9.249.227 51 226 6562439 20240617085644
43.134.66.205 32 32 267629 20240618051431
77.30.170.66 29 419 23085922 20240601104454
150.109.253.34 28 28 244532 20240618042027
43.163.0.99 27 27 248352 20240622031506
69.160.160.51 25 90 3785843 20240614010637
43.131.243.208 24 25 246894 20240618164259
43.155.136.16 24 24 205995 20240618164303
43.163.6.35 23 23 200866 20240618050605
129.226.147.7 21 23 247691 20240618133922
43.163.3.58 21 21 183771 20240618051609
156.182.30.73 20 153 13269111 20240608155134
184.94.240.88 20 20 2054843 20240603191551
43.163.6.124 18 18 159328 20240630043406
43.133.72.69 18 20 313655 20240618151728
43.163.1.85 18 18 153361 20240614160336
43.155.160.173 18 18 160023 20240618055448
43.128.100.220 18 18 170115 20240618164254
43.163.8.36 17 17 156746 20240627161428
43.155.166.202 17 18 152384 20240618002925
150.109.13.194 16 16 146187 20240618050551
43.155.169.133 16 17 187684 20240616213623
43.155.183.138 16 16 139173 20240618140549
197.196.34.232 16 81 3816108 20240618184724
43.159.63.75 15 15 142045 20240628122034
81.181.56.65 1 1 115101 20240610171833
18.142.128.26 0 1 23948 
188.130.128.140 1 1 11657 20240606085616
197.151.207.50 4 70 3790083 20240608114906
43.128.110.17 14 14 125423 20240618174953
43.134.37.211 3 3 34920 20240623131800
178.254.12.183 2 2 23206 20240609075737
173.252.127.16 1 1 13596 20240621015938
125.94.144.102 1 1 11566 20240604151143
182.42.111.156 1 1 11659 20240630171731
137.184.86.178 1 1 11659 20240620080246
193.31.102.6 2 2 202725 20240613141200
205.210.31.248 1 1 115101 20240622143541
54.186.56.60 1 1 11584 20240613075246
65.154.226.166 1 1 11628 20240603082426
193.35.18.105 7 56 1075994 20240617051640
34.220.102.145 1 1 11657 20240601083411
43.159.128.149 2 2 23217 20240609154418
199.244.88.228 1 1 11659 20240625230856
199.45.155.68 1 2 35607 20240624014202
173.252.127.19 1 1 13339 20240621000030
37.99.126.120 1 1 115101 20240625015534
106.75.99.100 1 1 11628 20240613050155
147.185.132.88 1 1 115043 20240604074835
212.81.36.165 3 3 230693 20240603081507
185.220.101.139 1 1 11621 20240621060131
196.132.43.27 2 46 1869396 20240610051312
150.109.16.20 12 12 103635 20240618022426
43.133.77.230 4 4 46584 20240617211157
129.226.146.179 1 1 11583 20240616150322
124.220.161.119 2 2 23171 20240621022026
135.148.195.7 0 1 23948 
199.45.155.30 1 2 35607 20240610164638
38.153.57.11 1 1 100694 20240613141123
49.51.179.103 2 2 23290 20240610120640
212.81.38.128 3 3 253468 20240613141127
5.8.14.62 3 3 271418 20240613141151
42.83.147.54 1 1 11578 20240608062518
193.233.233.29 7 7 81414 20240608140857
156.181.70.105 7 27 1840456 20240609210309
35.93.195.167 1 1 11652 20240601065036
34.219.37.39 1 1 11628 20240613063734
5.8.12.150 3 3 317346 20240613141129
170.106.159.160 1 1 11659 20240612211619
145.220.91.19 1 1 11659 20240628143638
135.148.195.1 1 1 11584 20240613180435
43.135.129.233 3 3 34854 20240615120748
44.204.33.117 2 2 230202 20240624082919
198.235.24.38 1 1 115101 20240621071220
87.236.176.74 0 1 23948 
93.158.98.56 1 1 11657 20240606031130
193.31.103.63 5 5 418930 20240613141146
198.235.24.79 1 1 115101 20240624221805
135.148.195.3 1 1 11628 20240606135126
23.80.164.228 1 1 11659 20240619140626
35.88.144.204 2 2 23114 20240609073005
179.43.191.18 1 1 11628 20240624193227
93.158.91.243 1 1 11564 20240628124028
123.6.49.15 3 68 3815192 20240602081351
181.214.153.37 1 53 1647860 20240627185936
152.228.243.2 1 1 11612 20240621080154
147.185.132.237 1 1 115101 20240624182019
106.75.98.60 1 1 11628 20240604062636
41.34.213.216 1 25 1257345 20240617165724
212.81.38.247 5 5 495986 20240613141158
205.210.31.250 1 1 115101 20240614165400
178.157.64.213 1 1 11523 20240612022600
23.226.18.168 5 7 78823 20240612022601
193.31.103.167 1 1 39717 20240613141114
35.207.243.227 3 5 114661 20240609143625
170.106.104.42 3 3 34824 20240617133240
3.86.192.61 1 1 8713 20240617101139
205.210.31.97 1 1 115043 20240608115026
43.131.249.153 11 11 99010 20240618055313
27.115.124.34 0 1 23948 
49.51.206.130 2 2 23246 20240606152520
117.62.235.53 1 1 11642 20240625135832
35.90.191.172 1 1 11659 20240629062343
208.80.194.41 2 2 230144 20240615004605
87.236.176.83 1 1 11657 20240601004654
170.106.171.77 3 3 34947 20240614214359
182.42.105.85 1 1 11652 20240609034728
43.131.248.209 6 6 69913 20240612200110
134.122.37.146 1 1 11459 20240622023102
185.241.208.102 1 1 11553 20240604043417
193.31.102.34 1 1 100852 20240603081444
34.212.7.187 1 1 11628 20240603070153
212.81.37.148 7 7 562612 20240613141125
173.252.127.10 1 1 13261 20240620115203
124.156.193.7 12 12 105329 20240611212353
52.35.67.219 1 1 11657 20240607063357
23.226.19.105 1 1 11597 20240612022600
43.159.141.180 1 1 11659 20240615212640
52.38.150.221 2 2 23275 20240605071705
193.93.194.22 1 1 10225 20240626132935
173.252.127.13 1 1 13056 20240620043829
154.134.66.136 4 50 2446637 20240609134903
5.193.127.20 7 72 3792234 20240612170616
36.111.67.189 1 1 11659 20240615225637
178.157.67.155 5 7 79166 20240612022601
91.90.121.186 1 1 115101 20240613025015
139.171.113.159 5 7 78715 20240605100717
194.67.221.192 3 3 235665 20240603081514
43.153.110.177 2 2 23285 20240627031733
43.157.40.112 1 1 11659 20240626030948
139.59.9.212 1 1 11642 20240616024930
146.190.125.158 1 1 11659 20240624114437
43.159.128.172 2 2 23314 20240606120159
113.219.218.197 1 1 11649 20240629040143
34.221.2.145 1 1 11618 20240601065038
194.135.222.130 1 1 11491 20240602053500
43.205.254.231 1 2 32660 20240602215544
23.95.237.173 1 1 11621 20240617235429
173.252.127.8 1 1 12726 20240620050211
5.133.192.99 1 2 35607 20240627170424
192.36.109.114 1 1 11659 20240622194628
23.82.111.208 5 7 78851 20240619140627
43.155.152.154 4 4 46526 20240617150455
139.59.94.82 1 1 11566 20240602043408
139.171.112.124 5 7 78749 20240605100717
199.45.154.118 1 2 35584 20240624042131
43.163.8.148 8 8 68448 20240616213617
206.168.34.193 1 2 35589 20240624022058
43.135.166.178 1 1 11597 20240612151548
167.99.131.124 1 1 11659 20240611081349
199.45.155.103 2 4 71134 20240629144630
199.45.154.152 1 2 35607 20240629182908
54.241.174.200 1 1 11654 20240621144624
199.45.155.27 1 2 35586 20240611224006
121.4.105.222 1 1 11659 20240615224731
193.31.103.209 2 2 191325 20240613141152
52.33.7.212 1 1 11659 20240627063954
43.155.138.79 11 11 99506 20240613231440
175.6.217.4 1 1 11659 20240611082445
45.55.39.168 1 1 11659 20240630023523
43.135.149.154 2 2 23134 20240610151616
43.130.62.164 1 1 11659 20240624015955
98.159.224.208 1 1 11657 20240608191722
205.210.31.172 1 1 115101 20240627174229
180.110.203.108 1 1 11541 20240628034815
43.133.77.208 1 1 11659 20240618114100
93.158.91.32 2 4 71093 20240615214746
185.246.188.73 4 68 3761944 20240617050932
35.89.17.153 2 2 23224 20240629074711
162.55.43.246 1 1 11659 20240622110634
154.28.229.179 1 1 8625 20240610021511
52.81.203.9 1 1 11641 20240616154048
43.130.7.211 1 1 11657 20240603211818
164.90.181.62 1 1 11626 20240610045017
168.151.120.101 3 69 3781296 20240622230553
212.81.38.185 4 4 291183 20240613141211
206.189.192.186 1 1 11564 20240626105111
161.129.171.241 3 69 3781380 20240622231013
137.184.161.3 1 1 11623 20240618043257
43.130.47.136 3 3 34977 20240618191824
199.45.155.67 1 2 35545 20240619172157
178.254.29.124 1 1 11638 20240618165051
43.134.142.8 5 5 45475 20240610123744
23.226.16.193 1 1 11618 20240605100714
54.202.242.158 1 1 115101 20240611110132
92.204.41.82 1 1 115101 20240625232904
89.58.41.251 0 2 38165 
5.8.13.192 5 5 436306 20240613141153
158.69.25.39 2 2 23318 20240627113400
192.42.116.193 0 2 38165 
223.113.128.137 1 1 11659 20240627052235
43.133.66.151 6 6 69860 20240614120455
130.255.161.237 1 1 11654 20240617054505
205.210.31.212 1 1 115101 20240617222023
5.31.237.234 4 69 3766163 20240615104239
165.232.179.45 1 1 11641 20240612031846
199.45.154.147 1 2 35607 20240619170203
167.94.146.63 1 2 35586 20240623183359
205.210.31.199 1 1 115101 20240629185102
54.188.151.75 1 1 11659 20240613063652
193.31.102.254 4 4 304015 20240613141125
193.31.100.69 3 3 241131 20240613141152
43.159.128.68 2 2 23264 20240626155812
209.38.250.14 1 1 11657 20240606001535
157.230.182.4 1 1 11659 20240625012821
128.90.170.25 1 1 11659 20240623232845
45.59.30.165 1 1 11657 20240608130325
193.31.102.153 3 3 223372 20240613141157
137.226.113.44 4 4 46616 20240626162545
154.130.49.214 2 4 42614 20240619150300
170.106.101.31 1 1 11628 20240608234411
72.14.201.53 2 2 13072 20240619042654
5.133.192.94 1 2 35576 20240621191041
170.106.82.193 1 1 11628 20240605210255
18.237.137.185 2 2 23081 20240615074212
198.235.24.119 1 1 115101 20240614222215
135.148.195.13 1 2 35607 20240628082159
193.31.100.197 3 3 246382 20240613141134
43.134.190.89 15 15 133240 20240618031546
54.215.100.48 1 1 11659 20240614154239
43.159.129.209 2 2 23274 20240614082711
193.31.102.204 1 1 101090 20240613141135
185.252.232.181 1 1 115101 20240628103039
193.31.101.30 4 4 234510 20240613141212
185.220.101.3 0 23 211153 
43.130.39.101 2 2 23270 20240602233143
119.96.24.54 1 1 11657 20240607085809
3.110.100.14 1 2 32508 20240610053409
103.147.32.18 1 1 11638 20240617202802
193.31.100.90 4 4 332515 20240613141214
36.134.147.75 1 1 11631 20240610055344
34.136.91.158 1 1 12690 20240615211832
43.134.89.111 1 1 11633 20240613082510
103.131.71.126 1 1 11628 20240607120558
193.31.100.93 1 1 56568 20240613141135
23.226.18.88 1 1 11595 20240605100714
43.134.170.46 5 6 157933 20240621014508
23.82.104.14 1 1 11628 20240619140626
43.128.100.206 11 11 96707 20240616232608
129.226.158.26 3 3 34754 20240615150652
23.80.164.23 5 7 79122 20240619140628
174.138.60.199 1 1 11618 20240606030736
128.90.170.21 1 1 11657 20240604230119
52.81.77.13 1 1 11642 20240613050111
193.31.102.234 1 1 75750 20240603081442
101.91.148.219 2 2 23211 20240616111913
54.89.243.72 1 1 11628 20240625235116
165.227.42.243 1 1 11657 20240608023104
93.158.71.185 1 1 11659 20240611154112
199.45.154.130 1 2 35571 20240625132748
54.149.59.73 1 1 11657 20240603070150
193.233.210.114 1 1 9790 20240626132935
147.185.132.64 1 1 115101 20240617214115
43.130.37.62 1 1 11659 20240610212724
159.223.197.101 1 1 11659 20240624071355
69.10.48.138 1 1 115101 20240627230935
161.35.205.212 1 1 11642 20240626064012
42.83.147.55 1 1 11659 20240611180008
212.81.37.89 4 4 391965 20240613141110
5.133.192.140 1 2 35588 20240604042757
182.42.104.32 1 1 11566 20240607221307
135.148.195.4 0 1 23948 
222.79.103.59 1 1 11628 20240620132506
84.211.225.54 6 7 48218 20240617052100
123.187.240.242 1 1 11618 20240608150449
205.210.31.82 1 1 115043 20240608125115
134.122.35.74 1 1 11659 20240614024406
34.220.27.120 1 1 11628 20240613063655
212.81.38.51 1 1 53562 20240603081509
136.243.21.254 1 1 11659 20240615205827
3.68.89.5 1 1 11477 20240620001313
43.153.216.189 5 5 46446 20240614232844
186.179.63.238 1 1 61432 20240613141142
167.71.14.157 1 1 11657 20240604032221
199.45.155.75 1 2 35607 20240624004902
193.31.100.117 3 3 224385 20240613141203
147.185.132.162 1 1 115043 20240604003025
199.45.154.156 1 2 35443 20240625093005
52.81.236.145 1 1 11657 20240604062200
212.81.37.21 2 2 125278 20240613141145
193.31.101.46 4 4 351329 20240613141127
44.193.8.32 1 1 115101 20240624082918
147.185.132.40 1 1 115101 20240611144756
14.215.163.132 1 1 11629 20240612075337
182.42.111.213 1 1 11659 20240621135728
193.31.101.161 3 3 286225 20240613141044
193.31.101.37 2 2 168447 20240613141202
42.83.147.56 4 4 46593 20240624052114
43.130.31.48 3 3 34789 20240628163205
194.67.223.29 3 3 194673 20240613141148
35.171.144.152 6 6 690606 20240621093253
46.101.80.192 7 7 62687 20240623095003
105.206.181.131 3 29 1978039 20240609121823
35.90.214.179 1 1 11628 20240607063400
193.31.103.33 1 1 77418 20240613141123
156.182.16.143 13 13 107606 20240609141216
182.44.67.97 3 3 34923 20240614214946
54.189.31.254 2 2 23275 20240603081019
182.44.9.147 1 1 11659 20240624125743
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 59 450 23382061 25
20240602 35 102 4159919 25
20240603 104 104 6067108 60
20240604 47 48 687766 35
20240605 56 60 594042 35
20240606 40 43 550637 32
20240607 41 41 514794 32
20240608 63 262 17682732 31
20240609 69 163 6874915 35
20240610 44 91 2456690 28
20240611 32 33 547635 27
20240612 56 125 4322826 33
20240613 86 87 4739806 60
20240614 64 131 4514230 27
