403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/tmp/awstats/ssl/awstats062024.dokkanphone.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/ssl/awstats.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 15570               
POS_DAY 35662               
POS_DOMAIN 3666                
POS_LOGIN 4431                
POS_ROBOT 4586                
POS_WORMS 5508                
POS_EMAILSENDER 5639                
POS_EMAILRECEIVER 5782                
POS_SESSION 36547               
POS_SIDER 36757               
POS_FILETYPES 5917                
POS_DOWNLOADS 6253                
POS_OS 6301                
POS_BROWSER 6623                
POS_SCREENSIZE 8548                
POS_UNKNOWNREFERER 8622                
POS_UNKNOWNREFERERBROWSER 9630                
POS_ORIGIN 10274               
POS_SEREFERRALS 10423               
POS_PAGEREFS 10641               
POS_SEARCHWORDS 10942               
POS_KEYWORDS 11179               
POS_MISC 2364                
POS_ERRORS 11319               
POS_CLUSTER 4287                
POS_SIDER_404 11473               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000110 125 27694 10264993568652
FirstTime 20240601012003
LastTime 20240630232332
LastUpdate 20240701082435 125 0 124 0 0
TotalVisits 629                 
TotalUnique 474                 
MonthHostsKnown 0                   
MonthHostsUnknown 510                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 7 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 136 3119578 163 223 3246528
1 36 151 6646623 167 215 2453204
2 15 157 8985552 113 142 1672564
3 80 700 38159804 135 175 1618327
4 35 358 18362947 121 154 2230837
5 66 428 19408803 125 171 2278915
6 64 494 21540084 126 161 2040178
7 37 338 22624977 136 187 4132902
8 78 223 10440608 117 146 1969841
9 124 1067 54891910 207 255 2469364
10 57 533 22823879 175 213 1346918
11 113 919 50766427 208 279 2013799
12 140 851 42396586 208 291 1883727
13 210 1452 65063392 271 344 2019147
14 143 1290 74982820 297 379 2564123
15 121 699 29616729 211 352 8293999
16 101 730 40543251 204 279 2067296
17 73 688 33471869 188 242 2542231
18 116 725 31875930 277 371 4251295
19 116 1136 56839164 412 490 4241114
20 71 738 43945694 525 605 7875265
21 79 302 14019841 177 244 3464610
22 70 266 10288334 205 254 3962575
23 41 143 5498715 131 165 4083067
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
sa 868 7482 396069998
us 409 2133 103388022
gb 216 2142 112242683
jp 170 172 1711146
nl 49 306 15163496
in 42 303 12328503
cn 41 41 469100
eg 40 620 22095289
za 22 162 5421511
ru 22 22 162104
ca 17 17 1781090
il 15 263 15469869
se 11 17 541605
de 10 10 220271
vn 9 138 7711371
pl 9 89 5995391
hu 9 77 4361121
ro 6 8 135761
au 5 70 4143915
be 5 9 333576
ye 5 66 20656
hk 4 53 6972
om 4 67 3855835
cl 4 68 3857843
fr 3 25 570711
br 2 2 234640
zz 1 1 11743
kz 1 1 117320
ie 3 68 3909262
eu 1 1 11815
pa 1 1 11839
it 1 1 117006
kw 3 67 3840561
ma 1 22 1492
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AhrefsBot/ 1204 11843277 20240630225201 0
SemrushBot/ 1201 15220626 20240629224800 0
link 454 5718356 20240627210157 0
Googlebot/ 222 3350391 20240630130746 0
bingbot/ 178 6852965 20240630163737 0
facebookexternalhit/ 129 13357485 20240628112559 0
Googlebot\-Image/ 70 4520507 20240630210647 0
bot[\s_+:,\.\;\/\\-] 37 1595930 20240627103229 0
no_user_agent 22 2577586 20240629085708 0
TelegramBot 13 38240 20240619212952 0
MixrankBot 9 72723 20240617114815 0
Applebot/ 9 238489 20240610193916 0
CFNetwork 9 618012 20240620165617 0
Go\-http\-client/ 6 412008 20240627053756 0
MJ12bot/ 4 34948 20240621065835 0
Dalvik/ 2 137336 20240602195512 0
Discordbot/ 2 785712 20240617051407 0
curl 2 23428 20240606123109 0
survey 2 234012 20240604185101 0
Apache\-HttpClient/ 2 23618 20240621043416 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 2515 59303718 0 0
ttf 2 244132 0 0
png 1689 246245687 0 0
woff 10 526900 0 0
svg 13 3172 0 0
php 1067 11400913 0 0
jpg 3973 152630975 0 0
webp 2430 172647006 0 0
gif 150 551496 0 0
html 588 10434580 0 0
css 948 8301049 0 0
js 797 24208297 0 0
woff2 342 39815592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
macosx9 1 1
android 1083 130
macosx15 601 156
android10 5699 623
androidoreo 295 23
macosx 1 1
win7 16 14
win10 551 133
ios_iphone 5471 758
win8.1 1 1
linuxubuntu 1 1
linux 352 64
Unknown 145 70
macosx6 2 2
winxp 7 7
androidpie 188 16
unix 108 7
winnt 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
safari16.1 71 7
safari17.4.1 758 88
chrome74.0.3729.169 6 6
chrome124.0.6367.179 218 16
safari16.0 91 13
safari15.5 170 11
chrome88.0.4324.192 1 1
firefox50.0 2 2
chrome92.0.4515.107 1 1
chrome126.0.0.0 786 53
chrome80.0.3987.149 2 2
chrome104.0.0.0 2 2
chrome108.0.0.0 1 1
chrome123.0.6312.118 67 3
chrome122.0.6261.94 68 4
chrome79.0.2475.88 1 1
chrome123.0.0.0 327 48
chrome126.0.6478.71 27 3
chrome100.0.4896.60 112 16
safari17.1 88 9
chrome70.0.3538.77 1 1
chrome71.0.537 1 1
chrome88.0.4324.150 135 6
firefox44.0 1 1
firefox102.0 2 1
chrome60.0.2885 1 1
netscape5.0 4 4
iphone 1280 102
chrome103.0.5060.129 138 46
chrome125.0.6422.54 76 12
firefox125.0 1 1
chrome118.0.0.0 1 1
chrome114.0.0.0 4 1
firefox122.0 5 5
chrome56.0.1388 1 1
chrome110.0.0.0 5 5
chrome80.0.3987.162 1 1
chrome125.0.6422.136 72 4
chrome121.0.0.0 1010 184
chrome122.0.6261.111 17 16
safari16.3 138 10
chrome125.0.0.0 3224 297
safari 754 51
msie6.0 1 1
chrome125.0.6422.165 462 43
firefox114.0 16 16
firefox108.0 4 4
chrome103.0.5060.66 1 1
firefox123 1 1
mozilla 102 28
chrome73.0.3683.75 1 1
chrome112.0.5615.136 2 2
chrome99.0.4844.88 229 21
Unknown 39 38
chrome125.0.6422.83 100 9
safari17.4 66 2
chrome83.0.4103.97 7 7
safari16.6 438 97
safari15.6.6 134 13
chrome105.0.0.0 15 9
chrome123.0.6312.107 85 6
chrome96.0.4664.61 24 3
safari16.2 2 2
firefox115.0 105 35
chrome88.0.4240.193 4 4
chrome126.0.6478.72 89 9
chrome89.0.4389.82 4 4
chrome103.0.2256 1 1
chrome124.0.0.0 402 35
chrome52.0.2831 1 1
chrome78.0.3904.108 6 6
firefox123.0 19 14
firefox127.0 256 79
safari17.5 1479 156
chrome120.0.0.0 4 4
chrome101.0.4951.54 1 1
safari9.0 1 1
safari13.0.3 232 230
chrome103.0.0.0 1 1
chrome117.0.0.0 194 34
chrome111.0.0.0 2 2
chrome91.0.4472.114 3 3
opera80.4.4244.7786 1 1
safari17.2 56 3
chrome51.0.2704.103 2 2
chrome122.0.0.0 255 34
chrome72.0.511 1 1
firefox103.0 3 3
chrome115.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_ips-agent) 20240605013022
got_(https://github.com/sindresorhus/got) 20240624120557
axios/1.6.7 20240621054317
GoogleOther 20240628220510
GuzzleHttp/7 20240625235205
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629182218
WhatsApp/2.23.20.0 20240624024925
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240623153836
Symfony_BrowserKit 20240615203635
GlobalWebSearchx 20240629073249
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240626161207
Mozilla/5.0_(compatible;_Dataprovider.com) 20240629032152
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240625124437
python-requests/2.31.0 20240624102939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.23.20.0 20240624024925
GlobalWebSearchx 20240629073249
axios/1.6.7 20240621054317
python-requests/2.31.0 20240624102939
got_(https://github.com/sindresorhus/got) 20240624120557
GuzzleHttp/7 20240625235205
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629182218
GoogleOther 20240628220510
Symfony_BrowserKit 20240615203635
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 630 1016
From1 11 11
From2 26 160
From3 83 83
From4 1259 13254
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_sa 1 1
duckduckgo 1 1
www_google_com 24 153
google_com 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://l.instagram.com 43 43
https://l.wl.co 35 35
https://search-dra.dt.dbankcloud.com 3 3
https://www.gstatic.com 1 1
https://www.petalsearch.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//www.dokkanphone.store/ 7
https+//www.dokkanphone.store/termsconditions.php 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 8
//www.dokkanphone.store/ 7
//www.dokkanphone.store/termsconditions.php 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 88 3089532
403 16 19872
500 7 0
404 2441 3049938
302 158 878890
301 1 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 100
/humans.txt 1 http://www.dokkanphone.store/humans.txt
/wp-json/ 2 http://dokkanphone.store/wp-json/
/wordpress 1 -
/view-source: 1 -
/assets/image/icons/step-payment.svg 88 https://dokkanphone.store/order.php
//wp2/wp-includes/wlwmanifest.xml 6 -
/theme/v2board/assets/umi.css 2 http://dokkanphone.store/theme/v2board/assets/umi.css
//2020/wp-includes/wlwmanifest.xml 2 -
/app-ads.txt 3 -
//website/wp-includes/wlwmanifest.xml 6 -
/wp-admin/setup-config.php 3 -
/sitemap.xml.gz 2 -
//media/wp-includes/wlwmanifest.xml 4 -
/ads.txt 4 http://dokkanphone.store/ads.txt
/phpmyadmin/index.php 1 -
//wordpress/wp-includes/wlwmanifest.xml 6 -
/sitemaps.xml 2 -
/wp-includes/wlwmanifest.xml 1 -
/oldsite/wp-admin/install.php 1 -
/shop 1 -
/.well-known/gpc.json 3 -
//sito/wp-includes/wlwmanifest.xml 6 -
/wp 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.woff 393 https://dokkanphone.store/
/.well-known/apple-app-site-association 4 https://dokkanphone.store/
/apple-touch-icon.png 9 -
/wp-login.php 5 -
/assets/css/bootstrap.rtl.css.map 2 https://dokkanphone.store/
/assets/image/icons/trans.png 88 https://dokkanphone.store/order.php
/ajax/libs/slick-carousel/1.8.1/fonts/slick.svg 157 https://dokkanphone.store/
/.well-known/trust.txt 2 -
/.well-known/related-website-set.json 2 https://dokkanphone.store/
/.well-known/privacy-sandbox-attestations.json 2 https://dokkanphone.store/
//test/wp-includes/wlwmanifest.xml 6 -
/web/wp-admin/install.php 1 -
//cms/wp-includes/wlwmanifest.xml 6 -
//news/wp-includes/wlwmanifest.xml 6 -
/misc/ajax.js 1 -
/controlPanel/page-register.html 1 -
/sitemap.xml 15 -
/.DS_Store 6 -
/old/wp-admin/install.php 1 -
/controlPanel/index.html 1 -
/assets/image/icons/delevary.svg 88 https://dokkanphone.store/order.php
/assets/webfonts/fa-regular-400.ttf 314 https://dokkanphone.store/
/old 1 -
/wp-admin/install.php 4 -
/robots.txt 326 -
/blog 1 -
/apple-touch-icon-precomposed.png 9 -
/wp-json/wp/v2/users 1 http://dokkanphone.store/
/site/wp-admin/install.php 1 -
/sellers.json 3 -
/new 1 -
//web/wp-includes/wlwmanifest.xml 6 -
/.well-known/assetlinks.json 4 https://dokkanphone.store/
/installer.php 1 -
/assets/js/bootstrap.js.map 2 -
/cms/wp-admin/install.php 1 -
/controlPanel/allorder 1 -
/assets/webfonts/fa-regular-400.woff2 322 https://dokkanphone.store/
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 2 https://dokkanphone.store/
/controlPanel/page-recoverpw.html 1 -
/sitemap_index.xml 2 -
/backup/wp-admin/install.php 1 -
/wordpress/ 1 -
/pos/.env 1 -
//2019/wp-includes/wlwmanifest.xml 6 -
//site/wp-includes/wlwmanifest.xml 6 -
/.env 10 -
//xmlrpc.php 6 -
/assets/webfonts/fa-brands-400.ttf 1 https://dokkanphone.store/assets/css/all.css
/administrator/index.php 1 -
/.well-known/traffic-advice 2 -
/test/wp-admin/install.php 1 -
/php/thinkphp/aaaffff123.php 1 -
/apple-touch-icon-120x120.png 9 -
/.well-known/change-password 2 https://dokkanphone.store/
/assets/webfonts/fa-solid-900.ttf 2 https://dokkanphone.store/assets/css/all.css
//blog/wp-includes/wlwmanifest.xml 6 -
/u 1 -
/new/wp-admin/install.php 1 -
/security.txt 1 http://www.dokkanphone.store/security.txt
/archivarix.cms.php 2 https://dokkanphone.store/archivarix.cms.php
/meta.json 1 -
/test 1 -
//wp1/wp-includes/wlwmanifest.xml 6 -
/wordpress/wp-admin/install.php 1 -
/contact 1 -
//shop/wp-includes/wlwmanifest.xml 6 -
//wp/wp-includes/wlwmanifest.xml 6 -
/index_sso.php 1 -
//wp-includes/wlwmanifest.xml 6 -
/ajax/libs/slick-carousel/1.8.1/slick.min.css.map 2 https://dokkanphone.store/
//2018/wp-includes/wlwmanifest.xml 4 -
/.well-known/security.txt 6 -
/apple-touch-icon-120x120-precomposed.png 9 -
/wp/wp-admin/install.php 1 -
/blog/wp-admin/install.php 1 -
/ajax/libs/slick-carousel/1.8.1/fonts/slick.ttf 382 https://dokkanphone.store/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 510
45.9.249.227 71 248 9104116 20240617090549
193.35.22.87 64 716 32248854 20240616153503
5.82.244.36 47 111 4163565 20240604225412
51.235.96.120 35 35 35553 20240605130429
77.31.208.25 34 125 3765704 20240606223132
49.13.128.133 34 194 6398658 20240626103544
51.36.233.182 28 214 12646225 20240604143045
5.111.231.55 28 121 6066160 20240605161355
5.111.18.64 23 147 8364823 20240603092347
93.169.122.168 23 31 211419 20240604193653
78.95.130.14 22 100 4512512 20240606110142
188.248.42.14 20 255 15042577 20240618034734
2.89.149.0 19 101 5383467 20240612223129
192.42.116.193 18 75 2763107 20240617051318
156.146.60.77 16 16 121702 20240602084030
51.223.105.151 16 113 5712729 20240615012359
31.167.111.173 16 123 8825609 20240609142009
176.45.176.21 16 80 3941837 20240611131138
93.169.156.144 14 106 7318328 20240605181228
5.163.81.144 14 121 5802362 20240620190613
66.118.159.168 14 38 1472458 20240616150658
50.60.179.11 13 92 5878172 20240625072136
51.36.232.225 13 91 5410816 20240605204004
185.220.101.82 13 13 57676 20240617052400
51.36.100.40 13 121 6625974 20240618143029
66.249.73.128 1 1 8769 20240628220507
167.99.191.183 1 1 11738 20240603085951
199.244.88.226 1 1 11839 20240626050947
65.2.177.121 1 2 77432 20240601213913
170.106.171.77 1 1 11686 20240607085626
199.45.155.96 1 2 80507 20240621151606
51.252.184.251 1 1 6900 20240606164612
34.222.252.154 1 1 11694 20240609065632
66.118.168.32 6 74 4336844 20240605174553
198.235.24.196 1 1 117320 20240621205200
151.254.195.147 5 84 4580948 20240613174934
124.156.193.7 6 6 57085 20240610055728
205.210.31.105 1 1 117320 20240625022027
123.60.68.42 1 1 11718 20240626135201
173.252.95.17 1 6 482213 20240627074806
176.18.54.111 3 27 1989928 20240625142920
208.80.194.41 1 1 117006 20240603003839
138.68.180.18 7 7 63416 20240625101313
93.168.67.212 4 70 3984740 20240610205947
51.39.231.111 5 94 5386221 20240604195038
93.168.117.242 3 67 3840578 20240605123520
51.36.232.165 3 30 1114651 20240617091108
44.205.0.225 1 1 117320 20240626115309
178.254.38.45 1 1 11702 20240613050330
51.252.159.232 6 70 3864291 20240604203908
59.153.103.63 4 53 6972 20240611001943
43.131.248.209 2 2 23442 20240603120230
93.169.148.234 1 1 8764 20240604162023
93.158.91.31 1 2 80348 20240612192436
51.252.171.190 3 3 9925 20240611155203
106.75.100.73 1 1 11762 20240613050250
5.163.94.252 4 19 498011 20240605131008
5.163.62.238 5 85 4750130 20240605130145
164.90.129.39 1 1 11771 20240626011550
196.132.102.110 3 5 943367 20240607210515
51.39.103.227 4 68 3847448 20240605121026
2.90.134.184 0 1 68668 
51.252.133.183 3 24 2178217 20240601092104
43.128.100.206 6 6 55301 20240606125929
43.163.0.99 11 11 105559 20240629164707
43.159.128.149 1 1 11694 20240604153129
104.251.82.4 1 1 11702 20240611063422
197.56.46.251 4 14 284378 20240619223652
146.70.241.53 7 7 2318135 20240617074254
87.236.176.157 0 1 68668 
95.186.36.133 4 71 4317866 20240610071838
196.153.205.13 1 1 11762 20240606191023
167.99.229.97 1 1 11815 20240627082056
5.163.83.214 1 1 8760 20240602033318
173.252.127.16 1 4 36450 20240624235117
196.153.123.212 3 3 35286 20240605181033
5.133.192.199 1 1 11839 20240619202637
43.155.183.138 1 1 7632 20240604174330
51.252.169.27 6 74 4339574 20240604182110
198.235.24.46 1 1 117320 20240629182218
169.148.32.188 7 75 4367345 20240624065043
195.90.221.76 1 1 11694 20240605092017
192.36.109.131 1 1 11762 20240614071531
114.96.103.33 2 2 23443 20240603005514
189.6.249.92 2 2 234640 20240619120944
35.171.144.152 2 2 234640 20240621205302
176.47.15.218 4 24 1183570 20240616164821
188.53.124.149 2 2 14987 20240611135840
43.163.6.124 10 10 93534 20240605232642
52.53.232.84 1 1 11839 20240621153105
87.236.176.63 0 1 68668 
35.93.8.62 1 1 11762 20240609065631
77.232.122.213 3 67 3840607 20240605192042
91.243.90.67 1 1 10374 20240626132952
87.236.176.232 1 1 11762 20240615123514
66.220.149.20 1 1 8764 20240606225541
92.204.41.81 1 1 117320 20240625235205
93.159.230.90 2 2 23420 20240614165816
176.224.230.55 11 102 5977348 20240602100750
88.209.136.6 9 77 4361121 20240611131002
46.153.50.50 5 84 4568602 20240604180826
109.83.99.162 5 69 3855571 20240601082107
3.23.64.204 4 4 46912 20240613150101
135.148.195.16 1 1 11762 20240609013747
37.217.244.164 7 95 6002736 20240623105523
165.232.83.169 1 1 11728 20240613223353
5.156.251.26 5 15 13373 20240606213149
31.13.127.117 1 26 1371779 20240606201602
173.252.95.10 0 6 270189 
51.159.164.5 1 1 11839 20240627083348
136.243.21.254 1 1 11762 20240615203635
137.226.113.44 4 4 47139 20240626161207
175.6.217.4 1 1 11839 20240619115710
43.133.72.69 3 3 27001 20240605122413
165.227.227.28 1 1 11762 20240602063638
101.91.148.219 1 1 11738 20240611082403
5.156.141.3 1 1 8764 20240603213352
34.23.179.94 7 71 2451430 20240617002408
222.79.103.59 1 1 11762 20240609034711
43.135.129.233 1 1 11795 20240605041902
128.90.170.21 1 1 11738 20240604151404
95.186.159.45 12 136 8419664 20240604195639
66.220.149.16 0 20 1491407 
174.138.14.27 2 2 234012 20240604182358
196.132.42.232 4 7 317805 20240611140815
43.131.243.208 5 5 50103 20240605232513
66.118.149.164 4 68 3849371 20240611130748
95.187.14.78 4 4 30683 20240604182219
36.134.147.75 3 3 35295 20240620004146
212.62.99.97 4 68 3859146 20240625190723
51.252.183.59 1 1 6850 20240607064127
117.62.235.53 1 1 11762 20240609183310
51.252.157.50 5 31 1250458 20240605115438
104.248.175.158 1 1 8764 20240605164016
80.246.130.223 3 56 3733876 20240608071827
128.90.157.31 1 1 11839 20240630232332
196.132.105.105 6 78 256361 20240604184659
87.236.176.57 1 1 11762 20240615061505
193.175.2.73 1 1 8815 20240629051412
66.118.168.38 3 3 22121 20240605174659
106.75.65.221 1 1 11762 20240604062347
78.95.30.0 7 11 526422 20240606061030
145.82.65.37 12 121 7606194 20240605163304
129.226.158.26 3 3 35363 20240628034350
34.207.149.100 1 1 11762 20240601033347
66.220.149.14 1 22 1155308 20240616154025
5.163.83.196 1 1 8764 20240601100052
103.70.130.174 3 40 2060129 20240628220507
95.186.124.75 3 61 1547527 20240607052032
43.155.136.16 7 7 60673 20240605232532
51.39.31.195 10 78 4359800 20240611131248
5.133.192.136 1 2 80430 20240601012003
66.118.175.162 4 18 1223025 20240616144812
51.252.187.126 6 83 5740929 20240610084613
178.157.66.123 1 1 11762 20240605083803
18.142.128.26 0 1 68668 
66.220.149.13 1 21 1203346 20240616154025
173.252.95.19 3 8 848074 20240627074811
3.236.21.220 1 1 11839 20240619224140
82.167.14.97 7 79 4109711 20240623191327
44.202.212.175 1 1 117320 20240626115307
37.243.54.64 6 86 4465850 20240605143252
78.95.47.194 1 1 8751 20240605153729
42.83.147.54 2 2 23678 20240624180956
23.106.196.248 1 1 11689 20240604114722
64.227.148.79 2 2 234012 20240606002750
51.252.167.59 3 3 23697 20240606164551
2.90.103.142 5 69 3855474 20240611121131
72.13.62.27 3 3 33670 20240605013022
93.158.91.12 1 2 80430 20240606224303
151.255.1.90 3 67 3840607 20240616101223
18.236.172.219 1 1 11702 20240609065646
198.235.24.255 1 1 117006 20240604050635
185.220.101.59 1 1 11839 20240620095543
43.133.77.230 2 2 23531 20240627161346
31.13.127.12 0 6 76530 
145.220.91.19 1 1 11839 20240628020158
188.248.165.254 12 76 3909868 20240604214906
156.185.36.232 3 35 2294418 20240602134557
173.252.95.113 0 2 1972 
159.223.188.61 1 1 11763 20240630041103
34.19.74.201 7 135 7689961 20240614133349
95.186.41.56 1 1 8764 20240601053655
141.164.225.0 12 104 5381672 20240623170020
209.38.42.171 1 1 11839 20240617084816
82.167.11.20 3 41 2113441 20240605034752
82.197.48.72 7 87 5977808 20240604182005
5.163.62.244 1 1 6798 20240605131032
188.53.119.187 1 1 3350 20240606180724
150.109.13.194 11 11 104701 20240605135232
46.52.118.223 4 69 3916081 20240611140421
43.128.110.17 5 5 53273 20240605214817
205.210.31.80 1 1 117006 20240608132941
198.235.24.26 1 1 117320 20240629153318
151.255.2.194 3 67 3840514 20240611125021
51.36.47.26 8 72 46194 20240613170614
88.99.136.18 2 2 10307 20240621070202
35.232.133.237 1 1 11762 20240606081347
77.31.238.144 1 1 8764 20240605114831
212.62.98.214 10 78 4365732 20240607031538
51.252.129.116 1 50 3200695 20240602132027
58.49.233.126 2 2 23580 20240625020014
43.128.100.220 2 2 20683 20240611195358
87.236.176.123 1 1 11839 20240623100924
78.95.32.252 10 10 69040 20240605150118
5.156.62.97 10 74 3895419 20240612001903
36.111.67.189 1 1 11839 20240630043603
43.153.93.68 1 1 11760 20240601151207
1.204.166.3 1 1 11839 20240627061534
176.18.57.246 5 69 3855483 20240611112739
173.252.95.116 0 3 418243 
51.253.246.242 5 69 3855568 20240611135215
87.236.176.242 0 1 68668 
192.42.116.26 0 13 105043 
2.90.227.64 2 2 14962 20240605202311
137.184.83.163 1 1 11726 20240619090730
66.220.149.12 1 23 1267176 20240606225542
34.220.215.240 1 1 11668 20240602072911
66.220.149.15 2 26 1261310 20240616154024
43.159.141.180 1 1 11762 20240601120402
94.99.32.75 3 67 3840607 20240603210734
196.157.36.228 1 1 11762 20240605202723
149.202.54.201 1 1 8751 20240605142933
43.135.149.154 1 1 11738 20240605183242
118.70.236.135 5 70 3862129 20240603233351
181.214.153.37 4 68 3857843 20240627092547
35.93.226.170 1 1 11702 20240604084731
31.13.127.30 0 1 1132 
145.82.70.155 8 22 756117 20240619213012
41.236.83.142 6 70 1780503 20240623093855
54.227.67.219 1 1 11762 20240601034842
43.134.37.211 2 2 23517 20240624125713
43.134.190.89 6 6 61029 20240628163225
51.15.72.104 0 2 86659 
43.155.138.79 1 1 13161 20240603230343
173.252.95.5 0 6 158016 
216.19.204.137 3 68 3909275 20240610162238
46.101.9.69 1 1 11659 20240625095524
66.220.149.1 0 1 22729 
77.31.222.134 1 1 8764 20240605103138
82.167.4.237 5 69 3855519 20240605140657
198.235.24.106 1 1 117320 20240620205906
209.38.41.59 1 1 11689 20240613084815
196.154.201.141 4 67 3845168 20240614043552
37.56.58.238 11 139 7777512 20240611114559
66.118.133.207 13 93 4246444 20240616135335
5.21.134.196 4 67 3855835 20240621154154
109.82.11.20 2 19 232291 20240603184101
93.168.74.238 3 3 26307 20240608224428
