403Webshell
Server IP : 66.29.146.62  /  Your IP : 216.73.216.2
Web Server : LiteSpeed
System : Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : dokkdzvi ( 925)
PHP Version : 8.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/dokkdzvi/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/dokkdzvi/tmp/awstats/awstats042024.dokkanphone.store.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202404 will be lost/reset.
# Last config file used to build this data file was /home/dokkdzvi/tmp/awstats/awstats.dokkanphone.store.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2693                
POS_VISITOR 7013                
POS_DAY 10883               
POS_DOMAIN 3369                
POS_LOGIN 3695                
POS_ROBOT 3850                
POS_WORMS 4062                
POS_EMAILSENDER 4193                
POS_EMAILRECEIVER 4336                
POS_SESSION 11146               
POS_SIDER 11304               
POS_FILETYPES 4471                
POS_DOWNLOADS 4692                
POS_OS 4813                
POS_BROWSER 4982                
POS_SCREENSIZE 5297                
POS_UNKNOWNREFERER 5371                
POS_UNKNOWNREFERERBROWSER 5512                
POS_ORIGIN 5648                
POS_SEREFERRALS 5782                
POS_PAGEREFS 5926                
POS_SEARCHWORDS 6074                
POS_KEYWORDS 6226                
POS_MISC 2356                
POS_ERRORS 6285                
POS_CLUSTER 3551                
POS_SIDER_404 6402                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240501001832 16 2996 11744263873095
FirstTime 20240406160139
LastTime 20240417044259
LastUpdate 20240501083226 16 0 15 0 0
TotalVisits 28                  
TotalUnique 28                  
MonthHostsKnown 0                   
MonthHostsUnknown 131                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 38 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 58 74 58035
1 0 0 0 32 45 34980
2 0 0 0 30 41 31005
3 0 0 0 20 31 24645
4 1 1 11693 137 148 116070
5 2 3 80361 17 27 20670
6 1 40 2621590 39 67 50085
7 0 0 0 52 67 53265
8 0 0 0 54 62 47700
9 0 0 0 38 49 38160
10 0 0 0 41 52 39750
11 0 0 0 40 47 37365
12 0 0 0 22 29 23055
13 0 1 145677 67 84 65985
14 0 0 0 52 66 50880
15 0 0 0 19 28 22260
16 10 24 21718 110 130 117875
17 9 128 7533455 57 63 48495
18 0 0 0 48 64 48495
19 1 1 0 26 34 26235
20 4 5 103740 51 60 47700
21 0 0 0 64 74 58035
22 1 22 1796072 106 171 134355
23 0 0 0 32 50 39750
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 16 106 4725177
hn 8 55 3442285
ca 2 2 2740
ua 2 37 2766171
jp 1 5 5562
cn 0 1 145677
gb 0 2 182
in 0 17 1226512
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Go\-http\-client/ 4 2812 20240406160332 0
no_user_agent 2 2740 20240406160232 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 21 2233480 0 0
svg 3 1224 0 0
jpeg 48 1325752 0 0
jpg 66 3366674 0 0
txt 2 182 0 0
webp 46 5069012 0 0
html 29 158946 0 0
css 3 4245 0 0
js 7 154791 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/A390A1C3CC3A7F048F0652DA4549DA08.txt 2 0 182
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 63 6
win10 90 2
Unknown 3 1
win7 1 0
macosx 43 0
macosx15 21 16
win8.1 2 2
androidmarshmallow 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome37.0.2049.0 1 1
chrome91.0.4472.77 5 1
chrome41.0.2225.0 1 1
chrome121.0.0.0 4 4
chrome52.0.1109.98 2 2
chrome34.0.1847.137 1 1
chrome107.0.0.0 17 12
chrome117.0.5938.132 5 1
Unknown 3 1
chrome49.0.2623.112 1 0
chrome121.0.6167.160 5 1
chrome108.0.0.0 180 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
axios/1.4.0 20240406160324
Sectigo_DCV 20240406160121
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Sectigo_DCV 20240406160121
axios/1.4.0 20240406160324
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 29 213
From1 0 0
From2 0 0
From3 0 0
From4 0 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 1486 1159110
403 6 7452
404 26 32526
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/_all_dbs 2 -
/.env 2 -
/login.action 2 -
/.vscode/sftp.json 2 -
/about 2 -
/s/2363e2634313e29323e26363/_/ 2 -
/config.json 2 -
/server 2 -
/telescope/requests 2 -
/debug/default/view 2 -
/.DS_Store 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/v2/_catalog 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 131
104.154.195.149 2 2 1409 20240406160818
159.89.12.166 1 1 1372 20240406160233
186.179.59.173 1 1 0 20240406204916
138.122.193.230 1 1 11657 20240414175911
95.164.159.82 1 1 0 20240406161408
3.83.175.85 1 1 0 20240406160324
191.102.149.6 1 1 0 20240406194943
95.164.156.91 1 2 93185 20240414175801
170.254.178.183 1 1 11655 20240412175822
65.154.226.167 1 5 5562 20240406160139
161.35.24.203 1 1 11620 20240411205940
170.254.178.10 1 1 0 20240408050405
209.127.104.203 1 2 26079 20240411175525
209.127.106.136 1 3 234740 20240414175801
138.122.193.227 1 1 11693 20240408050407
192.241.67.3 1 1 11691 20240406204918
209.127.97.45 1 3 278084 20240411175600
191.102.155.189 1 1 11693 20240412175922
34.42.120.226 1 1 701 20240406160646
167.99.41.181 1 1 11693 20240417044259
64.227.157.168 1 1 11761 20240409223322
132.255.133.79 1 1 0 20240412175821
157.119.232.164 1 5 5562 20240406161240
18.118.109.225 1 5 5562 20240406160921
142.93.0.66 1 1 1368 20240406160232
209.127.108.82 0 2 35592 
170.254.178.88 0 1 26079 
191.102.163.119 0 1 18390 
193.34.74.116 0 3 200023 
95.164.159.93 0 1 18390 
95.164.156.157 0 2 42731 
95.164.159.194 0 3 314375 
191.102.163.186 0 2 283968 
170.247.222.215 0 1 10375 
209.127.252.59 0 1 10375 
45.139.64.73 0 3 284574 
91.199.212.132 0 2 182 
138.122.193.101 0 1 68668 
190.123.209.54 0 1 27388 
191.102.179.212 0 1 361498 
170.231.251.118 0 1 17206 
95.164.159.83 0 2 209466 
209.127.105.126 0 1 15343 
209.127.107.76 0 3 336924 
209.127.107.129 0 1 202854 
38.154.198.138 0 2 159955 
209.127.108.166 0 1 1018 
191.102.187.35 0 1 26967 
209.127.110.169 0 1 9085 
45.139.65.82 0 1 26967 
45.139.65.215 0 2 362312 
38.154.214.221 0 1 9085 
45.139.67.205 0 2 82068 
209.127.105.34 0 1 68668 
170.254.178.48 0 1 142354 
45.139.67.184 0 2 18224 
191.102.174.226 0 1 9085 
209.127.252.25 0 8 270891 
191.102.157.63 0 1 219628 
191.102.162.11 0 1 142354 
209.127.104.129 0 6 363080 
95.164.158.100 0 1 4410 
170.247.220.197 0 3 22832 
38.154.186.232 0 1 68668 
95.164.156.65 0 1 68668 
186.179.59.244 0 3 183756 
190.123.209.138 0 1 28324 
38.154.198.12 0 2 218197 
193.34.75.152 0 3 235785 
95.164.159.228 0 3 262149 
209.127.253.210 0 1 1216 
193.34.74.138 0 2 54403 
209.127.106.183 0 3 36808 
209.127.110.124 0 1 4410 
209.127.109.30 0 2 42310 
191.102.149.28 0 2 228713 
191.102.187.54 0 2 28202 
191.102.157.188 0 1 15343 
191.102.155.117 0 2 44568 
45.139.36.86 0 4 46400 
95.164.157.159 0 1 68668 
106.75.143.72 0 1 145677 
170.247.223.45 0 1 28324 
170.247.222.194 0 2 44070 
45.139.65.31 0 1 18390 
191.102.179.174 0 1 93185 
191.102.155.88 0 1 138226 
132.255.133.95 0 2 44958 
191.102.155.2 0 3 374296 
45.139.66.160 0 2 387577 
38.154.186.217 0 1 138226 
95.164.156.250 0 2 237229 
193.34.74.83 0 1 202854 
209.127.253.29 0 3 185642 
209.127.108.142 0 2 45778 
191.102.163.98 0 1 26967 
209.127.109.173 0 1 205056 
192.241.67.95 0 1 28324 
38.154.186.172 0 2 29138 
191.102.149.168 0 1 18390 
38.154.186.86 0 1 27388 
209.127.110.194 0 2 174299 
209.127.252.245 0 3 140910 
191.102.170.100 0 1 127415 
38.154.198.122 0 1 17991 
170.231.251.83 0 3 517325 
209.127.106.159 0 1 18390 
191.102.179.131 0 4 32839 
191.102.170.254 0 2 128631 
170.254.178.26 0 1 142354 
191.102.149.43 0 1 181014 
191.102.155.54 1 1 11693 20240411175526
95.164.159.11 0 4 377172 
193.34.72.212 0 2 77753 
191.102.155.43 0 3 45784 
138.122.193.16 0 1 17991 
191.102.174.31 0 1 154956 
209.127.110.54 0 2 18555 
193.34.72.41 0 1 68668 
138.68.180.83 1 1 11761 20240413205126
191.102.157.184 0 1 138226 
132.255.133.26 1 1 11690 20240408064800
170.247.221.113 0 1 85377 
95.164.157.15 0 1 27388 
192.241.67.102 0 2 86331 
190.123.209.134 0 1 18390 
190.123.209.169 0 1 28324 
209.127.105.181 0 1 68668 
38.154.186.173 0 1 27388 
132.255.133.108 0 1 127415 
193.34.73.201 0 1 202854 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20240406 13 49 1886388 12
20240408 3 43 2701951 3
20240409 1 1 11761 1
20240411 4 45 2717984 4
20240412 3 42 2483279 3
20240413 1 1 11761 1
20240414 3 42 2343812 3
20240417 1 1 11693 1
20240423 0 1 145677 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 27
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 29 158946 28 28
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit